Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 22 - 34 |
Home | 9 - 11 |
Away | 12 - 21 |
Neutral | 1 - 2 |
Conference | 13 - 11 |
Non-Conf. | 8 - 21 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 239 | 0.4510 |
NPI | 225 | 60.91 |
SOS | 220 | 0.4704 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 6 |
51-100 | 0 - 3 | 0 - 2 |
101-200 | 5 - 11 | 8 - 15 |
201+ | 17 - 16 | 14 - 11 |
Runs / Game
Offense | 4.9 |
Defense | 6.0 |
Margin | -1.1 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 1 Win |
Road Streak | 1 Win |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |