Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 41 - 19 |
Home | 25 - 3 |
Away | 14 - 16 |
Neutral | 2 - 0 |
Conference | 0 - 0 |
Non-Conf. | 39 - 17 |
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 27 | 0.5728 |
NPI | 25 | 77.30 |
SOS | 51 | 0.5359 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 7 - 12 | 4 - 9 |
51-100 | 8 - 3 | 7 - 3 |
101-200 | 12 - 4 | 19 - 6 |
201+ | 14 - 0 | 11 - 1 |
Runs / Game
Offense | 6.8 |
Defense | 4.5 |
Margin | +2.4 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 1 Win |
Road Streak | 2 Losses |
Last 10 | 7 - 3 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |