Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 12 - 40 |
Home | 6 - 11 |
Away | 5 - 20 |
Neutral | 1 - 9 |
Conference | 9 - 19 |
Non-Conf. | 2 - 19 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 294 | 0.3663 |
NPI | 292 | 49.00 |
SOS | 291 | 0.4115 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 5 |
51-100 | 0 - 4 | 0 - 0 |
101-200 | 0 - 3 | 6 - 12 |
201+ | 12 - 33 | 6 - 23 |
Runs / Game
Offense | 5.2 |
Defense | 9.2 |
Margin | -4.0 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 3 Losses |
Road Streak | 2 Losses |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |