LiveScore - Off
Records:
RPI:
  Mon 11:32 PM ET
  Mon 11:32 PM ET
  • College Baseball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
The Nitty Gritty Report
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
1 UCLA 48-16 22-4 20-10 27-10 19-4 2-2 4 17-14 16-2 12-0 3-0 8-2 2 Losses
2 Florida State 49-17 18-6 24-6 32-5 15-6 2-6 3 26-13 7-2 11-2 5-0 7-3 1 Loss
3 Florida 47-20 22-4 18-12 31-8 13-8 3-4 1 27-14 10-4 9-2 1-0 6-4 2 Losses
4 Arizona 48-17 18-7 20-10 30-10 13-7 5-0 8 20-10 11-4 9-2 8-1 10-0 11 Wins
5 Baylor 49-17 22-8 20-4 34-6 12-9 3-2 16 14-11 21-3 14-3 0-0 6-4 2 Losses
6 South Carolina 49-19 21-3 18-11 32-7 11-7 6-5 9 20-16 9-1 16-2 4-0 7-3 2 Losses
7 North Carolina 46-16 20-5 22-8 30-11 14-4 2-1 20 23-11 2-1 20-4 1-0 7-3 1 Loss
8 LSU 46-18 22-3 19-11 34-9 10-7 2-2 14 17-12 8-6 16-0 5-0 6-4 2 Losses
9 Arkansas 46-22 23-3 16-14 28-8 11-9 7-5 7 16-17 9-3 18-2 3-0 7-3 2 Losses
10 Oregon 46-19 23-6 19-11 27-8 18-11 1-0 19 16-8 14-10 10-0 6-1 5-5 1 Loss
11 Stanford 41-18 20-4 18-12 27-7 14-11 0-0 17 17-11 10-4 9-1 5-2 6-4 2 Losses
12 Virginia 39-19 18-4 18-12 26-10 11-7 2-2 12 19-14 2-2 14-3 4-0 5-5 2 Losses
13 North Carolina State 43-20 19-4 19-11 29-5 10-13 4-2 18 21-17 3-1 13-2 6-0 5-5 2 Losses
14 Kentucky 45-18 23-3 18-12 29-5 12-10 4-3 32 14-13 4-3 15-1 12-1 4-6 1 Loss
15 Miami 35-23 17-5 16-14 24-12 9-9 2-2 5 14-20 6-2 12-1 3-0 5-5 3 Losses
16 Purdue 44-14 23-5 17-7 14-5 22-8 8-1 72 7-6 18-4 6-4 13-0 6-4 2 Losses
17 Arizona State 36-20 18-8 18-12 23-6 10-13 3-1 15 10-12 11-6 6-2 9-0 7-3 1 Loss
18 Texas A&M 43-18 25-6 16-8 31-12 11-4 1-2 45 11-9 11-4 15-4 6-1 6-4 2 Losses
19 Mississippi State 40-24 18-7 16-14 28-8 5-12 7-4 13 15-15 8-7 13-2 4-0 7-3 1 Loss
20 Rice 41-19 22-8 17-7 24-10 14-6 3-3 35 13-9 8-6 14-3 6-1 5-5 2 Losses
21 Vanderbilt 35-28 13-11 16-14 22-12 8-15 5-1 2 16-20 6-4 8-4 5-0 7-3 2 Losses
22 Georgia Tech 38-26 20-6 12-18 20-11 10-14 8-1 10 15-17 10-5 7-4 6-0 7-3 1 Loss
23 UCF 45-17 25-6 16-8 26-11 15-3 4-3 70 6-7 13-5 14-4 12-1 5-5 2 Losses
24 Cal State Fullerton 36-21 18-12 17-7 21-9 14-11 1-1 24 8-8 13-6 12-7 3-0 4-6 2 Losses
25 Oregon State 40-20 20-6 18-12 16-6 17-13 6-1 38 10-11 11-3 11-5 8-1 7-3 1 Loss
26 Ole Miss 37-26 20-6 14-16 25-8 8-14 4-4 11 16-17 4-6 13-3 4-0 3-7 2 Losses
27 Dallas Baptist 41-19 39-17 0-0 25-3 14-16 2-0 51 7-12 8-3 12-4 14-0 7-3 2 Losses
28 Clemson 35-28 16-10 16-14 21-14 9-11 5-3 6 16-22 3-3 11-2 5-1 3-7 1 Loss
29 Oklahoma 41-25 21-11 13-10 22-8 11-12 8-5 28 13-17 12-7 6-1 10-0 6-4 2 Losses
30 Pepperdine 36-23 18-13 16-8 23-10 10-13 3-0 23 6-13 11-3 19-7 0-0 6-4 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
31 TCU 40-22 17-11 18-6 23-9 13-10 4-3 48 10-10 8-8 11-3 11-1 5-5 2 Losses
32 East Carolina 36-24 21-10 13-10 23-7 8-14 5-3 26 5-12 10-9 13-2 8-1 4-6 1 Loss
33 Maryland 32-24 22-4 10-20 20-10 10-14 2-0 22 12-18 1-0 12-6 7-0 4-6 1 Win
34 Appalachian State 41-18 17-5 21-9 24-2 14-12 3-4 97 8-7 3-6 19-5 11-0 4-6 2 Losses
35 Wake Forest 33-24 19-5 13-17 25-5 7-17 1-2 25 15-19 2-1 5-4 11-0 6-4 1 Loss
36 Missouri State 40-22 24-11 13-7 19-9 16-9 5-4 53 7-6 10-7 19-7 4-2 5-5 1 Loss
37 Virginia Tech 34-21 23-2 11-19 22-7 8-13 4-1 43 10-16 2-1 14-4 8-0 5-5 3 Losses
38 Coastal Carolina 42-19 19-12 18-5 25-9 13-8 4-2 105 4-8 10-1 16-9 12-1 8-2 1 Loss
39 Saint John's 40-23 15-12 18-9 16-7 17-12 7-4 52 5-6 14-12 9-5 12-0 7-3 2 Losses
40 San Diego 40-17 25-6 15-9 21-6 16-8 3-3 120 7-6 4-2 23-9 6-0 4-6 3 Losses
41 Louisville 41-22 20-9 18-9 25-8 10-10 6-4 64 8-8 12-6 10-7 11-1 5-5 1 Loss
42 New Mexico State 35-24 24-13 11-7 24-7 11-11 0-6 36 5-6 9-13 7-5 14-0 4-6 4 Losses
43 Samford 41-23 16-10 19-11 18-10 18-13 5-0 68 7-9 8-5 24-9 2-0 6-4 1 Loss
44 UNC Wilmington 39-23 11-14 24-6 19-8 16-13 4-2 59 5-13 6-3 14-6 14-1 6-4 1 Loss
45 Wichita State 35-25 23-14 12-9 24-11 11-11 0-3 44 6-8 12-11 12-6 5-0 7-3 2 Losses
46 Gonzaga 34-22 20-12 14-10 17-9 10-13 7-0 55 3-10 13-4 16-7 2-1 5-5 2 Wins
47 Indiana State 40-19 26-8 14-7 17-6 17-9 6-4 134 5-6 9-7 14-5 12-1 3-7 6 Losses
48 College Of Charleston 38-22 16-9 21-9 21-8 16-10 1-4 90 6-11 5-6 21-5 6-0 5-5 1 Loss
49 Texas 30-22 16-10 14-10 20-7 8-9 2-6 47 7-8 8-8 10-6 5-0 4-6 2 Losses
50 Sam Houston State 40-22 12-9 24-9 22-8 15-10 3-4 108 5-7 6-4 24-11 5-0 5-5 1 Loss
51 Stony Brook 52-15 22-8 21-3 22-1 24-10 6-4 215 6-7 0-0 8-4 38-4 6-4 2 Losses
52 Elon 33-26 11-14 20-10 21-7 10-16 2-3 41 10-15 4-4 16-7 3-0 6-4 1 Loss
53 Kent State 47-20 13-14 24-3 18-2 20-15 9-3 165 10-8 0-2 11-8 26-2 7-3 1 Loss
54 Michigan State 37-23 22-8 13-11 15-7 16-8 6-8 78 3-7 10-7 14-8 10-1 4-6 3 Losses
55 Georgia 31-26 17-9 14-15 24-12 6-11 1-3 31 10-19 5-2 8-4 8-1 4-6 4 Losses
56 Washington 30-25 17-8 13-17 15-13 15-12 0-0 33 5-15 6-6 11-2 8-2 4-6 1 Loss
57 Auburn 31-28 17-9 13-17 22-13 7-13 2-2 29 12-17 4-7 8-4 7-0 4-6 1 Loss
58 Illinois State 31-19 19-8 10-9 11-4 12-13 8-2 88 2-8 5-3 11-8 13-0 7-3 1 Loss
59 California 29-25 17-7 12-18 15-10 12-14 2-1 34 6-16 9-6 5-3 9-0 4-6 1 Loss
60 Stetson 35-23 19-9 15-12 24-14 11-9 0-0 76 1-5 8-12 16-4 10-2 5-5 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
61 Southeastern Louisiana 39-21 16-6 20-13 23-6 13-12 3-3 128 6-3 7-4 23-13 3-1 5-5 1 Loss
62 New Mexico 37-24 15-16 18-6 21-11 13-12 3-1 89 10-11 9-4 7-7 11-2 8-2 2 Losses
63 Tulane 38-20 23-8 14-10 27-10 10-8 1-2 150 5-11 11-1 9-6 13-2 6-4 2 Losses
64 Texas-Arlington 35-25 12-9 19-14 21-7 10-17 4-1 74 8-10 2-5 22-9 3-1 7-3 2 Losses
65 Belmont 39-24 18-11 17-10 23-8 13-13 3-3 116 1-3 14-11 15-7 9-3 7-3 2 Losses
66 Cal Poly 36-20 20-12 16-8 22-7 12-12 2-1 139 2-3 9-5 21-12 4-0 9-1 7 Wins
67 Liberty 41-19 24-8 14-10 20-10 15-8 6-1 181 5-6 3-4 17-6 16-3 6-4 1 Loss
68 South Florida 38-22 17-10 17-10 22-13 9-7 7-2 140 4-7 10-4 10-9 14-2 6-4 1 Loss
69 Utah Valley 47-12 15-12 28-0 27-2 20-10 0-0 260 2-5 1-2 4-2 40-3 9-1 8 Wins
70 Long Beach State 28-27 13-18 15-9 15-13 13-14 0-0 46 5-14 8-5 13-7 2-1 4-6 1 Loss
71 Ohio State 33-27 20-12 11-13 19-10 7-15 7-2 65 2-8 7-12 14-4 10-3 4-6 1 Loss
72 Nevada 32-24 20-15 11-7 21-9 10-13 1-2 91 1-5 8-7 16-8 7-4 6-4 2 Losses
73 Texas State 32-24 12-8 19-14 21-8 11-15 0-1 93 6-9 5-5 21-10 0-0 5-5 2 Losses
74 Kennesaw State 34-25 16-12 15-11 17-9 15-13 2-3 98 1-3 13-15 15-6 5-1 5-5 1 Loss
75 Missouri 33-28 18-12 10-14 21-11 6-16 6-1 62 9-14 7-6 9-7 8-1 6-4 1 Loss
76 Florida Atlantic 31-22 11-12 19-8 18-9 12-11 1-2 114 0-6 0-1 30-15 1-0 5-5 2 Losses
77 Fresno State 31-28 17-15 8-10 18-16 7-10 6-2 57 5-7 9-7 14-10 3-4 6-4 1 Loss
78 Texas Tech 28-26 21-9 7-17 21-11 6-13 1-2 54 10-15 5-7 6-4 7-0 6-4 1 Win
79 Indiana 32-28 14-18 16-8 14-9 14-16 4-3 63 2-7 12-10 14-10 4-1 8-2 1 Loss
80 Memphis 31-28 15-16 14-10 16-13 13-13 2-2 60 7-8 6-7 11-12 7-1 7-3 2 Losses
81 Hawaii 30-25 20-15 10-8 26-12 4-11 0-2 80 7-8 4-3 11-13 8-1 3-7 2 Losses
82 Connecticut 31-27 13-14 16-11 11-6 13-13 7-8 69 5-10 6-9 12-6 8-2 4-5 2 Losses
83 Mercer 38-21 22-7 15-12 22-7 15-12 1-2 179 2-3 11-9 12-9 13-0 7-3 2 Losses
84 Campbell 41-18 25-7 15-9 29-7 12-10 0-1 210 2-3 1-3 18-7 20-5 6-4 2 Losses
85 Nebraska 34-23 19-11 14-10 19-10 10-8 5-5 136 2-6 7-8 19-6 6-3 6-4 1 Loss
86 Illinois 28-25 17-12 11-13 12-8 10-11 6-6 66 3-9 8-9 10-6 7-1 3-7 1 Loss
87 Evansville 32-27 21-14 10-11 17-11 14-14 1-2 83 7-7 2-6 14-11 9-3 4-6 1 Loss
88 Washington State 28-28 17-10 11-18 16-10 11-18 1-0 50 9-16 3-6 4-1 12-5 4-6 1 Win
89 South Carolina Upstate 33-20 17-8 16-10 22-5 11-14 0-1 166 0-1 5-11 17-6 11-2 3-7 5 Losses
90 UC Irvine 31-25 18-14 13-11 20-10 6-14 5-1 104 1-9 5-8 20-7 5-1 3-7 1 Win
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
91 Georgia Southern 33-27 15-11 15-15 19-10 11-16 3-1 96 6-9 7-7 13-11 7-0 7-3 1 Loss
92 Southern Miss 32-24 16-13 14-10 20-8 9-11 3-5 121 7-8 4-4 13-9 8-3 7-3 2 Wins
93 Western Carolina 32-24 16-8 16-14 19-7 12-14 1-3 126 5-10 5-4 13-8 9-2 3-7 2 Losses
94 Oral Roberts 38-25 16-16 17-6 25-9 13-13 0-3 163 4-16 0-0 10-3 24-6 7-3 2 Losses
95 Florida Gulf Coast 26-31 9-17 15-12 16-14 8-15 2-2 40 2-4 13-12 10-13 1-2 7-3 2 Losses
96 Notre Dame 31-27 15-12 14-13 11-8 10-13 10-6 100 1-8 7-11 13-5 10-3 5-5 1 Loss
97 Hofstra 33-22 12-10 20-10 15-4 15-13 3-5 164 1-6 4-3 13-7 15-6 6-4 1 Win
98 Seton Hall 34-24 16-12 17-10 19-6 10-11 5-7 151 5-4 4-5 12-12 13-3 6-4 2 Losses
99 Virginia Commonwealth 34-25 17-8 15-15 18-11 14-12 2-2 141 3-6 3-6 12-10 16-3 6-4 1 Loss
100 Oklahoma State 30-25 17-12 13-11 22-7 6-15 2-3 112 6-16 5-6 8-3 11-0 3-7 6 Losses
101 Boston College 22-33 12-13 10-20 13-10 6-21 3-2 21 13-20 3-2 3-6 3-5 3-7 1 Win
102 USC 23-32 15-11 8-21 17-13 6-18 0-1 27 7-19 5-7 4-4 7-2 1-9 6 Losses
103 Rutgers 31-25 15-12 16-11 14-6 17-17 0-2 127 1-8 9-11 10-3 11-3 4-6 2 Losses
104 Loyola-Marymount 27-27 13-17 14-10 14-13 13-14 0-0 73 7-6 4-10 14-10 2-1 5-5 1 Win
105 Penn State 29-27 14-16 15-9 18-4 10-20 1-3 92 2-10 10-7 11-10 6-0 5-5 3 Losses
106 UAB 32-30 20-12 9-15 21-10 7-17 4-3 94 4-15 5-9 14-4 9-2 5-5 2 Losses
109 ULM 32-30 13-12 15-15 13-13 15-15 4-1 110 2-6 8-3 22-21 0-0 7-3 1 Loss
110 Austin Peay 40-24 15-14 19-7 19-9 15-14 6-1 194 2-2 4-8 19-10 15-4 7-3 1 Loss
115 Army 39-15 17-10 18-2 22-3 12-8 5-4 263 0-2 0-2 6-8 33-3 5-5 2 Losses
123 Creighton 28-30 16-14 6-14 13-14 9-16 6-0 95 5-11 6-6 11-9 6-4 6-4 1 Loss
124 Cornell 31-17 15-8 14-6 9-8 22-8 0-1 228 0-4 0-0 9-6 22-7 4-6 2 Losses
128 Saint Louis 41-18 23-9 17-7 16-7 16-7 9-4 264 1-2 0-1 9-11 31-4 7-3 1 Loss
141 Manhattan 33-27 11-18 18-6 18-0 11-25 4-2 192 0-9 2-4 9-9 22-5 7-3 2 Losses
145 Valparaiso 33-25 8-14 22-8 13-4 19-20 1-1 208 1-7 1-5 3-5 28-8 7-3 2 Losses
149 Bryant 33-21 9-13 24-8 14-7 17-13 2-1 243 0-0 2-3 5-9 26-9 6-4 3 Wins
182 Dayton 31-30 11-21 17-7 12-10 15-17 4-3 202 0-3 2-2 11-13 18-12 7-3 2 Losses
191 Bethune-Cookman 34-27 12-19 18-5 16-8 15-17 3-2 247 0-9 4-6 4-5 26-7 6-4 2 Losses
218 Sacred Heart 25-32 3-17 19-13 14-6 7-19 4-7 207 0-6 0-0 7-15 18-11 7-3 2 Losses
225 Prairie View A&M 20-23 1-12 15-8 7-5 9-13 4-5 241 0-8 0-0 3-6 17-9 6-4 2 Losses
227 Delaware State 38-17 11-13 22-2 18-7 15-8 5-2 296 0-0 1-2 4-8 33-7 7-3 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
237 Jackson State 30-17 8-12 21-3 17-1 12-14 1-2 295 0-2 1-1 3-7 26-7 6-4 2 Losses