LiveScore - Off
Records:
RPI:
  Mon 11:32 PM ET
  Mon 11:32 PM ET
  • College Baseball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
Conference RPI
Records include games against Division I opponents only.
  Rating Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
SEC 0.5728 1 224 - 80 0.7368 LSU Mississippi State
ACC 0.5720 2 216 - 77 0.7372 Florida State Georgia Tech
Pac 12 0.5640 3 194 - 90 0.6831 UCLA UCLA
Big 12 0.5435 4 172 - 96 0.6418 Baylor Missouri
Missouri Valley 0.5346 5 166 - 96 0.6336 Indiana State Creighton
Conference USA 0.5329 6 166 - 106 0.6103 Rice UAB
Southern 0.5247 7 152 - 110 0.5802 Appalachian State Samford
West Coast 0.5234 8 151 - 116 0.5655 Pepperdine Pepperdine
Western Athletic 0.5223 9 133 - 105 0.5588 New Mexico State Fresno State
Atlantic Sun 0.5177 10 157 - 121 0.5647 Belmont Belmont
Big Ten 0.5170 11 182 - 143 0.5600 Purdue Purdue
Big West 0.5112 12 141 - 146 0.4913 Cal State Fullerton Cal State Fullerton
Big East 0.5104 13 185 - 144 0.5623 Louisville Saint John's
Southland 0.5051 14 114 - 125 0.4770 Sam Houston State Texas-Arlington
Mountain West 0.5012 15 71 - 79 0.4733 TCU New Mexico
Sun Belt 0.5010 16 123 - 122 0.5020 Florida Atlantic ULM
Big South 0.4986 17 170 - 163 0.5105 Coastal Carolina Coastal Carolina
Colonial Athletic 0.4973 18 132 - 127 0.5097 UNC Wilmington UNC Wilmington
Independent 0.4784 19 122 - 134 0.4766 Dallas Baptist
Ohio Valley 0.4784 20 104 - 155 0.4015 Austin Peay Austin Peay
Atlantic 10 0.4718 21 169 - 206 0.4507 Saint Louis Dayton
Mid-American 0.4631 22 115 - 197 0.3686 Kent State Kent State
Ivy League 0.4607 23 62 - 112 0.3563 Cornell Cornell
MAAC 0.4584 24 104 - 158 0.3969 Manhattan Manhattan
Patriot League 0.4558 25 78 - 93 0.4561 Army Army
America East 0.4548 26 66 - 103 0.3905 Stony Brook Stony Brook
Horizon League 0.4529 27 44 - 81 0.3520 Valparaiso Valparaiso
Northeast 0.4456 28 63 - 121 0.3424 Bryant Sacred Heart
The Summit League 0.4456 29 76 - 128 0.3725 Oral Roberts Oral Roberts
Great West 0.4337 30 57 - 124 0.3149 Utah Valley
SWAC 0.4207 31 49 - 163 0.2311 Jackson State Prairie View A&M
MEAC 0.4011 32 50 - 187 0.2110 Delaware State Bethune-Cookman