LiveScore - Off
Records:
RPI:
  Mon 11:32 PM ET
  Mon 11:32 PM ET
  • College Baseball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
Conference NPI
Records include games against Division I opponents only.
  Nolan Power Index Non-Conference  
Conference NPI Rank W - L Win Pct Best Team Automatic Bid
ACC 74.14 1 216 - 77 0.7372 Florida State Georgia Tech
Pac 12 73.79 2 194 - 90 0.6831 UCLA UCLA
SEC 73.07 3 224 - 80 0.7368 LSU Mississippi State
Missouri Valley 72.22 4 166 - 96 0.6336 Indiana State Creighton
Big 12 70.65 5 172 - 96 0.6418 Baylor Missouri
Conference USA 70.33 6 166 - 106 0.6103 Rice UAB
West Coast 68.88 7 151 - 116 0.5655 Pepperdine Pepperdine
Big Ten 68.73 8 182 - 143 0.5600 Purdue Purdue
Southern 68.59 9 152 - 110 0.5802 Appalachian State Samford
Big East 68.59 10 185 - 144 0.5623 Louisville Saint John's
Western Athletic 68.13 11 133 - 105 0.5588 New Mexico State Fresno State
Atlantic Sun 68.10 12 157 - 121 0.5647 Belmont Belmont
Colonial Athletic 67.16 13 132 - 127 0.5097 UNC Wilmington UNC Wilmington
Big West 66.77 14 141 - 146 0.4913 Cal State Fullerton Cal State Fullerton
Sun Belt 66.56 15 123 - 122 0.5020 Florida Atlantic ULM
Southland 66.16 16 114 - 125 0.4770 Sam Houston State Texas-Arlington
Mountain West 66.08 17 71 - 79 0.4733 TCU New Mexico
Big South 66.05 18 170 - 163 0.5105 Coastal Carolina Coastal Carolina
Atlantic 10 64.23 19 169 - 206 0.4507 Saint Louis Dayton
Independent 64.09 20 122 - 134 0.4766 Dallas Baptist
Ohio Valley 63.83 21 104 - 155 0.4015 Austin Peay Austin Peay
Patriot League 63.58 22 78 - 93 0.4561 Army Army
America East 63.31 23 66 - 103 0.3905 Stony Brook Stony Brook
MAAC 63.12 24 104 - 158 0.3969 Manhattan Manhattan
Ivy League 62.90 25 62 - 112 0.3563 Cornell Cornell
Mid-American 62.66 26 115 - 197 0.3686 Kent State Kent State
Horizon League 62.45 27 44 - 81 0.3520 Valparaiso Valparaiso
Northeast 61.16 28 63 - 121 0.3424 Bryant Sacred Heart
The Summit League 61.10 29 76 - 128 0.3725 Oral Roberts Oral Roberts
Great West 60.29 30 57 - 124 0.3149 Utah Valley
SWAC 57.64 31 49 - 163 0.2311 Jackson State Prairie View A&M
MEAC 55.68 32 50 - 187 0.2110 Delaware State Bethune-Cookman