Team Streaks and Statistics
        Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
        Streaks include games against all opponents.
Current Win Streaks
                    Florida Atlantic - 34, 1999
Texas - 34, 1977
                    Texas - 34, 1977
| 1. | South Carolina | 10 | 
| 2. | SIU Edwardsville | 8 | 
| 3. | Utah Valley | 5 | 
| 4. | Bryant | 4 | 
| 4. | Oregon | 4 | 
| 6. | Cal State Bakersfield | 3 | 
| 6. | Fairfield | 3 | 
| 6. | Florida Gulf Coast | 3 | 
| 6. | Loyola-Marymount | 3 | 
| 6. | Portland | 3 | 
| 6. | Presbyterian College | 3 | 
Longest Win Streaks - This Season
                    Florida Atlantic - 34, 1999
Texas - 34, 1977
                    Texas - 34, 1977
| 1. | Georgia Tech | 16 | 
| 1. | Oklahoma | 16 | 
| 3. | FIU | 15 | 
| 4. | Longwood | 14 | 
| 5. | Virginia | 13 | 
| 6. | Connecticut | 12 | 
| 6. | Marist | 12 | 
| 6. | Monmouth | 12 | 
| 6. | Oregon State | 12 | 
| 6. | Stony Brook | 12 | 
| 6. | Vanderbilt | 12 | 
Most Wins
                    Wichita State - 73, 1982
                    | 1. | Virginia | 56 - 12 | 
| 2. | South Carolina | 55 - 14 | 
| 3. | Vanderbilt | 54 - 12 | 
| 4. | Florida | 53 - 19 | 
| 5. | North Carolina | 51 - 16 | 
| 6. | Texas | 49 - 19 | 
| 7. | Texas A&M | 47 - 22 | 
| 8. | Creighton | 45 - 16 | 
| 9. | Kent State | 45 - 17 | 
| 10. | Florida State | 45 - 19 | 
Current Home Win Streaks
                    | 1. | Dartmouth | 24 | 
| 2. | North Carolina | 15 | 
| 3. | Creighton | 12 | 
| 4. | San Francisco | 11 | 
| 5. | Oklahoma | 10 | 
| 5. | Seton Hall | 10 | 
| 7. | Arizona | 9 | 
| 7. | LSU | 9 | 
| 7. | SIU Edwardsville | 9 | 
| 10. | Alcorn State | 8 | 
| 10. | East Tennessee State | 8 | 
| 10. | Northern Colorado | 8 | 
| 10. | South Carolina | 8 | 
| 10. | Texas Southern | 8 | 
Current Road Win Streaks
                    | 1. | Stony Brook | 13 | 
| 2. | FIU | 8 | 
| 3. | Texas A&M-Corpus Christi | 7 | 
| 4. | TCU | 6 | 
| 5. | UNC Greensboro | 5 | 
| 6. | Bryant | 4 | 
| 6. | Elon | 4 | 
| 6. | Mercer | 4 | 
| 6. | North Carolina State | 4 | 
| 6. | UCF | 4 | 
Best Road Records
                    | 1. | TCU | 18-5 | 
| 2. | Stony Brook | 23-7 | 
| 3. | Vanderbilt | 16-5 | 
| 4. | Connecticut | 21-8 | 
| 5. | Rice | 13-5 | 
| 5. | Virginia | 13-5 | 
| 7. | Creighton | 18-9 | 
| 8. | Marist | 21-11 | 
| 9. | Georgia Tech | 15-8 | 
| 10. | Mercer | 16-9 | 
Offense - Runs Per Game
                    Wichita State - 12.06, 1998
                    | 1. | James Madison | 8.9 | 
| 2. | New Mexico State | 8.5 | 
| 3. | Dallas Baptist | 8.1 | 
| 4. | Mercer | 7.7 | 
| 5. | Southern | 7.5 | 
| 6. | Jacksonville | 7.4 | 
| 7. | Temple | 7.3 | 
| 8. | College Of Charleston | 7.3 | 
| 9. | Florida State | 7.2 | 
| 10. | Stony Brook | 7.2 | 
| 11. | Dartmouth | 7.2 | 
| 12. | Clemson | 7.1 | 
| 13. | FIU | 7.1 | 
| 14. | Purdue | 7.1 | 
| 15. | Southeast Missouri State | 7.1 | 
| 16. | Grambling | 7.0 | 
| 17. | Vanderbilt | 7.0 | 
| 18. | LSU | 6.9 | 
| 19. | Virginia | 6.9 | 
| 20. | UCF | 6.9 | 
Defense - Runs Per Game
                    | 1. | Virginia | 2.7 | 
| 2. | UCLA | 2.8 | 
| 3. | Vanderbilt | 2.8 | 
| 4. | Texas | 2.8 | 
| 5. | South Carolina | 3.1 | 
| 6. | Kent State | 3.3 | 
| 7. | UC Irvine | 3.3 | 
| 8. | Seton Hall | 3.4 | 
| 9. | California | 3.4 | 
| 10. | Florida | 3.5 | 
| 11. | Stony Brook | 3.5 | 
| 12. | Charlotte | 3.5 | 
| 13. | Oregon | 3.6 | 
| 14. | Arkansas | 3.6 | 
| 14. | East Carolina | 3.6 | 
| 16. | Texas A&M | 3.7 | 
| 17. | Fresno State | 3.7 | 
| 18. | North Carolina | 3.7 | 
| 19. | Arizona State | 3.8 | 
| 20. | Creighton | 3.8 | 
Scoring Margin
                    | 1. | Virginia | +4.2 | 
| 2. | Vanderbilt | +4.1 | 
| 3. | Stony Brook | +3.7 | 
| 4. | Mercer | +3.6 | 
| 5. | Clemson | +3.2 | 
| 6. | North Carolina | +3.1 | 
| 7. | Charlotte | +3.0 | 
| 8. | South Carolina | +3.0 | 
| 9. | Oklahoma | +2.9 | 
| 10. | Florida | +2.8 | 
| 11. | Coastal Carolina | +2.8 | 
| 12. | Dartmouth | +2.8 | 
| 13. | Arizona | +2.8 | 
| 14. | Dallas Baptist | +2.8 | 
| 15. | Florida State | +2.8 | 
| 16. | Kent State | +2.7 | 
| 17. | TCU | +2.7 | 
| 18. | Fresno State | +2.7 | 
| 19. | Troy | +2.6 | 
| 20. | Georgia Tech | +2.6 | 
Winning Percentage
                    Arizona State - 91.4%, 1972
                    | 1. | Virginia | 82.4% | 
| 2. | Vanderbilt | 81.8% | 
| 3. | South Carolina | 79.7% | 
| 4. | Stony Brook | 77.8% | 
| 5. | North Carolina | 76.1% | 
| 6. | Creighton | 73.8% | 
| 7. | Florida | 73.6% | 
| 8. | Charlotte | 72.9% | 
| 9. | Kent State | 72.6% | 
| 10. | Texas | 72.1% | 
| 11. | Fresno State | 70.9% | 
| 12. | Cal State Fullerton | 70.7% | 
| 13. | Arizona State | 70.5% | 
| 13. | UC Irvine | 70.5% | 
| 15. | Florida State | 70.3% | 
| 16. | Dartmouth | 70.0% | 
| 17. | TCU | 69.4% | 
| 17. | Troy | 69.4% | 
| 19. | Connecticut | 68.9% | 
| 20. | James Madison | 68.9% | 
Offense - Most Runs
                    Nebraska - 50 runs, 1999-03-16
                    | 2011-02-18 | ||
| 1. | James Madison | 37 | 
| Bucknell | 7 | 
| 2011-03-22 | ||
| 2. | Canisius | 32 | 
| Morehead State | 17 | 
| 2011-04-16 | ||
| 3. | Southern Utah | 30 | 
| IPFW | 9 | 
| 2011-02-19 | ||
| 3. | Temple | 30 | 
| North Carolina Central | 10 | 
| 2011-04-11 | ||
| 5. | Norfolk State | 28 | 
| Coppin State | 16 | 
| 2011-02-22 | ||
| 6. | Oklahoma | 27 | 
| Arkansas-Pine Bluff | 7 | 
| 2011-04-29 | ||
| 7. | Central Connecticut | 26 | 
| Quinnipiac | 3 | 
| 2011-02-19 | ||
| 7. | James Madison | 26 | 
| Bucknell | 15 | 
| 2011-04-16 | ||
| 7. | Texas-San Antonio | 26 | 
| Northwestern State | 18 | 
| 2011-04-26 | ||
| 7. | Towson | 26 | 
| Maryland Eastern Shore | 7 | 
Largest Margin of Victory
                    Nebraska - 47 runs, 1999-03-16
                    | 2011-02-18 | 30 pts | |
| 1. | James Madison | 37 | 
| Bucknell | 7 | 
| 2011-05-13 | 24 pts | |
| 2. | East Carolina | 24 | 
| Delaware State | 0 | 
| 2011-03-25 | 24 pts | |
| 2. | Jackson State | 25 | 
| Alabama A&M | 1 | 
| 2011-04-29 | 23 pts | |
| 4. | Central Connecticut | 26 | 
| Quinnipiac | 3 | 
| 2011-03-03 | 23 pts | |
| 4. | Dallas Baptist | 25 | 
| New Orleans | 2 | 
| 2011-03-01 | 23 pts | |
| 4. | Mercer | 24 | 
| Florida A&M | 1 | 
| 2011-05-11 | 21 pts | |
| 7. | Belmont | 24 | 
| Tennessee-Martin | 3 | 
| 2011-05-22 | 21 pts | |
| 7. | Cal Poly | 21 | 
| Pacific | 0 | 
| 2011-02-19 | 21 pts | |
| 7. | Charlotte | 21 | 
| Coppin State | 0 | 
| 2011-04-05 | 21 pts | |
| 7. | Evansville | 24 | 
| Austin Peay | 3 | 
| 2011-05-21 | 21 pts | |
| 7. | Hawaii | 24 | 
| New Mexico State | 3 | 
| 2011-03-13 | 21 pts | |
| 7. | Radford | 22 | 
| Hartford | 1 | 
| 2011-04-16 | 21 pts | |
| 7. | Southern Utah | 30 | 
| IPFW | 9 | 


