Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 39 - 23 |
Home | 21 - 11 |
Away | 14 - 8 |
Neutral | 4 - 4 |
Conference | 12 - 12 |
Non-Conf. | 24 - 8 |
Post Season | 3 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 23 | 0.5706 |
NPI | 24 | 77.12 |
SOS | 33 | 0.5512 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 9 - 12 | 8 - 11 |
51-100 | 8 - 6 | 6 - 3 |
101-200 | 16 - 4 | 16 - 7 |
201+ | 6 - 1 | 9 - 2 |
Runs / Game
Offense | 6.9 |
Defense | 4.8 |
Margin | +2.1 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Wins |
Road Streak | 4 Wins |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |