Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 43 - 19 |
Home | 30 - 5 |
Away | 10 - 12 |
Neutral | 3 - 2 |
Conference | 21 - 9 |
Non-Conf. | 19 - 7 |
Post Season | 3 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 47 | 0.5520 |
NPI | 40 | 75.94 |
SOS | 135 | 0.5048 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 6 - 5 | 4 - 3 |
51-100 | 13 - 9 | 9 - 3 |
101-200 | 17 - 5 | 17 - 9 |
201+ | 7 - 0 | 13 - 4 |
Runs / Game
Offense | 6.9 |
Defense | 4.3 |
Margin | +2.6 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Wins |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |