Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 49 - 19 |
Home | 36 - 9 |
Away | 10 - 6 |
Neutral | 3 - 4 |
Conference | 19 - 8 |
Non-Conf. | 21 - 5 |
Post Season | 9 - 6 |
Rankings
Rank | Value | |
---|---|---|
RPI | 11 | 0.5954 |
NPI | 18 | 78.30 |
SOS | 31 | 0.5536 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 20 - 11 | 11 - 7 |
51-100 | 14 - 5 | 17 - 6 |
101-200 | 7 - 2 | 11 - 4 |
201+ | 8 - 1 | 10 - 2 |
Runs / Game
Offense | 5.1 |
Defense | 2.8 |
Margin | +2.3 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Wins |
Road Streak | 1 Win |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |