Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 34 - 19 |
Home | 11 - 1 |
Away | 19 - 16 |
Neutral | 4 - 2 |
Conference | 20 - 2 |
Non-Conf. | 11 - 15 |
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 109 | 0.5170 |
NPI | 46 | 74.99 |
SOS | 211 | 0.4755 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 4 - 4 |
51-100 | 2 - 0 | 2 - 2 |
101-200 | 12 - 11 | 14 - 10 |
201+ | 20 - 3 | 14 - 3 |
Runs / Game
Offense | 5.6 |
Defense | 4.7 |
Margin | +0.9 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 7 - 3 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |