Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 30 - 23 |
Home | 13 - 2 |
Away | 11 - 17 |
Neutral | 6 - 4 |
Conference | 18 - 6 |
Non-Conf. | 8 - 15 |
Post Season | 4 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 156 | 0.4988 |
NPI | 108 | 69.38 |
SOS | 209 | 0.4765 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 7 | 4 - 10 |
51-100 | 2 - 7 | 1 - 3 |
101-200 | 1 - 3 | 5 - 6 |
201+ | 25 - 6 | 20 - 4 |
Runs / Game
Offense | 5.5 |
Defense | 4.9 |
Margin | +0.6 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 4 Wins |
Road Streak | 1 Loss |
Last 10 | 7 - 3 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |