Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 31 - 23 |
Home | 14 - 8 |
Away | 12 - 13 |
Neutral | 5 - 2 |
Conference | 12 - 11 |
Non-Conf. | 19 - 12 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 147 | 0.5014 |
NPI | 106 | 69.54 |
SOS | 205 | 0.4776 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 2 - 5 |
51-100 | 2 - 6 | 0 - 3 |
101-200 | 10 - 10 | 11 - 9 |
201+ | 19 - 7 | 18 - 6 |
Runs / Game
Offense | 4.9 |
Defense | 4.9 |
Margin | +0.0 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 1 Loss |
Last 10 | 4 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |