Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 11 - 30 |
Home | 7 - 10 |
Away | 4 - 20 |
Neutral | 0 - 0 |
Conference | 9 - 18 |
Non-Conf. | 2 - 12 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 278 | 0.4112 |
NPI | 284 | 52.37 |
SOS | 249 | 0.4588 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 1 |
51-100 | 1 - 10 | 1 - 14 |
101-200 | 0 - 4 | 0 - 0 |
201+ | 10 - 15 | 10 - 15 |
Runs / Game
Offense | 4.7 |
Defense | 8.0 |
Margin | -3.3 |
Current Streaks
Overall Streak | 1 Win |
Home Streak | 1 Win |
Road Streak | 1 Win |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |