Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Georgia Tech | 22 - 8 | 22 - 8 | 42 - 21 | 42 - 21 | 10 | 10 |
Virginia | 22 - 8 | 22 - 8 | 56 - 12 | 56 - 12 | 4 | 4 |
North Carolina | 20 - 10 | 20 - 10 | 51 - 16 | 51 - 16 | 3 | 3 |
Miami | 19 - 10 | 19 - 10 | 37 - 23 | 37 - 23 | 14 | 14 |
Florida State | 19 - 11 | 19 - 11 | 45 - 19 | 45 - 19 | 6 | 6 |
Clemson | 17 - 13 | 17 - 13 | 43 - 20 | 43 - 20 | 7 | 7 |
North Carolina State | 15 - 15 | 15 - 15 | 35 - 27 | 35 - 27 | 34 | 34 |
Wake Forest | 15 - 15 | 15 - 15 | 25 - 31 | 25 - 31 | 69 | 69 |
Virginia Tech | 11 - 19 | 11 - 19 | 30 - 25 | 30 - 25 | 74 | 74 |
Boston College | 7 - 22 | 7 - 22 | 17 - 33 | 17 - 33 | 136 | 136 |
Duke | 7 - 23 | 7 - 23 | 26 - 30 | 26 - 30 | 120 | 120 |
Maryland | 5 - 25 | 5 - 25 | 21 - 35 | 21 - 35 | 114 | 114 |
America East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Stony Brook | 22 - 2 | 22 - 2 | 42 - 12 | 42 - 12 | 82 | 82 |
Maine | 18 - 6 | 18 - 6 | 30 - 23 | 30 - 23 | 156 | 156 |
Binghamton | 13 - 10 | 13 - 10 | 21 - 28 | 21 - 28 | 207 | 206 |
Albany | 11 - 11 | 11 - 11 | 21 - 31 | 21 - 31 | 238 | 238 |
Hartford | 3 - 20 | 3 - 20 | 6 - 43 | 6 - 43 | 291 | 291 |
UMBC | 2 - 20 | 2 - 20 | 10 - 37 | 10 - 37 | 289 | 289 |
Atlantic 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Charlotte | 17 - 7 | 17 - 7 | 43 - 16 | 43 - 16 | 70 | 70 |
Rhode Island | 16 - 8 | 16 - 8 | 31 - 22 | 31 - 22 | 68 | 68 |
Dayton | 15 - 9 | 15 - 9 | 30 - 26 | 30 - 26 | 193 | 193 |
Xavier | 14 - 10 | 14 - 10 | 30 - 27 | 31 - 27 | 138 | 137 |
Richmond | 13 - 11 | 13 - 11 | 29 - 27 | 29 - 27 | 163 | 163 |
Saint Bonaventure | 13 - 11 | 13 - 11 | 22 - 23 | 22 - 23 | 221 | 221 |
Fordham | 12 - 11 | 12 - 11 | 31 - 23 | 31 - 23 | 147 | 147 |
La Salle | 13 - 12 | 13 - 12 | 28 - 26 | 28 - 26 | 172 | 172 |
Saint Joseph's | 11 - 13 | 11 - 13 | 21 - 31 | 21 - 31 | 212 | 211 |
Saint Louis | 10 - 14 | 10 - 14 | 26 - 26 | 26 - 26 | 175 | 175 |
Massachusetts | 8 - 15 | 8 - 15 | 17 - 29 | 17 - 29 | 237 | 237 |
George Washington | 9 - 18 | 9 - 18 | 19 - 36 | 19 - 36 | 260 | 260 |
Temple | 4 - 20 | 4 - 20 | 24 - 29 | 24 - 29 | 268 | 268 |
Atlantic Sun
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Stetson | 23 - 7 | 23 - 7 | 43 - 20 | 43 - 20 | 19 | 19 |
Jacksonville | 19 - 11 | 19 - 11 | 37 - 24 | 37 - 24 | 46 | 46 |
Kennesaw State | 18 - 11 | 18 - 11 | 32 - 25 | 32 - 25 | 89 | 89 |
Mercer | 17 - 12 | 17 - 12 | 39 - 20 | 39 - 20 | 56 | 56 |
Belmont | 17 - 13 | 17 - 13 | 37 - 26 | 37 - 26 | 55 | 55 |
East Tennessee State | 16 - 12 | 16 - 12 | 36 - 21 | 36 - 21 | 40 | 40 |
Florida Gulf Coast | 16 - 14 | 16 - 14 | 27 - 28 | 27 - 28 | 111 | 111 |
North Florida | 13 - 17 | 13 - 17 | 27 - 27 | 27 - 27 | 129 | 129 |
South Carolina Upstate | 10 - 18 | 10 - 18 | 19 - 36 | 19 - 36 | 215 | 215 |
Lipscomb | 10 - 20 | 10 - 20 | 19 - 36 | 19 - 36 | 216 | 216 |
Campbell | 3 - 27 | 3 - 27 | 17 - 37 | 17 - 37 | 257 | 257 |
Big East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Connecticut | 22 - 5 | 22 - 5 | 45 - 20 | 45 - 20 | 35 | 35 |
Saint John's | 18 - 8 | 18 - 8 | 36 - 22 | 36 - 22 | 49 | 49 |
Pittsburgh | 16 - 11 | 16 - 11 | 33 - 23 | 33 - 23 | 133 | 133 |
Cincinnati | 14 - 13 | 14 - 13 | 30 - 26 | 30 - 26 | 139 | 139 |
Louisville | 14 - 13 | 14 - 13 | 32 - 29 | 32 - 29 | 93 | 93 |
Seton Hall | 14 - 13 | 14 - 13 | 34 - 25 | 34 - 25 | 57 | 57 |
West Virginia | 14 - 13 | 14 - 13 | 28 - 27 | 28 - 27 | 150 | 150 |
Notre Dame | 13 - 13 | 13 - 13 | 23 - 29 | 23 - 29 | 153 | 153 |
South Florida | 13 - 14 | 13 - 14 | 25 - 29 | 25 - 29 | 101 | 101 |
Rutgers | 11 - 16 | 11 - 16 | 20 - 30 | 20 - 30 | 169 | 169 |
Villanova | 7 - 20 | 7 - 20 | 20 - 32 | 20 - 32 | 230 | 230 |
Georgetown | 5 - 22 | 5 - 22 | 22 - 32 | 22 - 32 | 205 | 205 |
Big South
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Coastal Carolina | 20 - 7 | 20 - 7 | 42 - 20 | 42 - 20 | 43 | 43 |
Liberty | 18 - 9 | 18 - 9 | 35 - 24 | 35 - 24 | 85 | 85 |
Charleston Southern | 15 - 12 | 15 - 12 | 29 - 30 | 29 - 30 | 135 | 135 |
Winthrop | 15 - 12 | 15 - 12 | 27 - 30 | 27 - 30 | 130 | 130 |
Gardner-Webb | 14 - 13 | 14 - 13 | 34 - 23 | 34 - 23 | 88 | 88 |
Radford | 14 - 13 | 14 - 13 | 31 - 25 | 31 - 25 | 115 | 115 |
VMI | 14 - 13 | 14 - 13 | 27 - 24 | 27 - 24 | 92 | 92 |
High Point | 9 - 18 | 9 - 18 | 24 - 32 | 24 - 32 | 167 | 167 |
Presbyterian College | 9 - 18 | 9 - 18 | 24 - 32 | 24 - 32 | 199 | 199 |
UNC Asheville | 7 - 20 | 7 - 20 | 15 - 37 | 15 - 37 | 248 | 248 |
Big Ten
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Illinois | 15 - 9 | 15 - 9 | 28 - 26 | 28 - 26 | 116 | 116 |
Michigan State | 15 - 9 | 15 - 9 | 36 - 21 | 36 - 21 | 77 | 77 |
Purdue | 14 - 10 | 14 - 10 | 36 - 20 | 36 - 20 | 118 | 118 |
Minnesota | 13 - 11 | 13 - 11 | 25 - 23 | 25 - 23 | 123 | 123 |
Ohio State | 13 - 11 | 13 - 11 | 26 - 27 | 26 - 27 | 145 | 145 |
Penn State | 12 - 12 | 12 - 12 | 32 - 22 | 32 - 22 | 107 | 107 |
Indiana | 11 - 13 | 11 - 13 | 28 - 25 | 28 - 25 | 148 | 148 |
Northwestern | 10 - 13 | 10 - 13 | 18 - 29 | 18 - 29 | 198 | 198 |
Iowa | 9 - 15 | 9 - 15 | 19 - 32 | 19 - 32 | 186 | 186 |
Michigan | 7 - 16 | 7 - 16 | 16 - 37 | 16 - 37 | 229 | 229 |
Big West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Cal State Fullerton | 19 - 5 | 19 - 5 | 41 - 17 | 41 - 17 | 18 | 18 |
UC Irvine | 16 - 8 | 16 - 8 | 43 - 18 | 43 - 18 | 29 | 29 |
Cal Poly | 15 - 9 | 15 - 9 | 27 - 26 | 27 - 26 | 103 | 103 |
Long Beach State | 12 - 12 | 12 - 12 | 29 - 27 | 29 - 27 | 67 | 67 |
UC Riverside | 11 - 13 | 11 - 13 | 28 - 23 | 28 - 23 | 119 | 119 |
UC Davis | 10 - 14 | 10 - 14 | 18 - 36 | 18 - 36 | 213 | 212 |
UC Santa Barbara | 10 - 14 | 10 - 14 | 25 - 26 | 25 - 26 | 140 | 140 |
Pacific | 9 - 15 | 9 - 15 | 17 - 37 | 17 - 37 | 217 | 217 |
Cal State Northridge | 6 - 18 | 6 - 18 | 23 - 33 | 23 - 33 | 209 | 208 |
Big XII
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Texas | 19 - 8 | 19 - 8 | 49 - 19 | 49 - 19 | 11 | 11 |
Texas A&M | 19 - 8 | 19 - 8 | 47 - 22 | 47 - 22 | 9 | 9 |
Oklahoma | 14 - 11 | 14 - 11 | 39 - 19 | 39 - 19 | 26 | 26 |
Oklahoma State | 14 - 12 | 14 - 12 | 33 - 25 | 33 - 25 | 44 | 44 |
Baylor | 13 - 14 | 13 - 14 | 31 - 28 | 31 - 28 | 37 | 37 |
Kansas State | 12 - 14 | 12 - 14 | 36 - 25 | 36 - 25 | 51 | 51 |
Texas Tech | 12 - 15 | 12 - 15 | 33 - 25 | 33 - 25 | 50 | 50 |
Missouri | 11 - 16 | 11 - 16 | 27 - 32 | 27 - 32 | 75 | 75 |
Kansas | 10 - 18 | 10 - 18 | 25 - 30 | 25 - 30 | 106 | 106 |
Nebraska | 9 - 17 | 9 - 17 | 28 - 25 | 28 - 25 | 65 | 65 |
Colonial Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
James Madison | 21 - 9 | 21 - 9 | 42 - 19 | 42 - 19 | 45 | 45 |
Old Dominion | 19 - 11 | 19 - 11 | 30 - 26 | 30 - 26 | 131 | 131 |
UNC Wilmington | 18 - 12 | 18 - 12 | 31 - 28 | 31 - 28 | 100 | 100 |
Georgia State | 17 - 13 | 17 - 13 | 36 - 21 | 36 - 21 | 122 | 122 |
Delaware | 16 - 14 | 16 - 14 | 27 - 24 | 27 - 24 | 155 | 155 |
William & Mary | 16 - 14 | 16 - 14 | 26 - 29 | 26 - 29 | 162 | 162 |
Towson | 15 - 15 | 15 - 15 | 26 - 28 | 26 - 28 | 182 | 182 |
Hofstra | 12 - 18 | 12 - 18 | 15 - 32 | 15 - 32 | 210 | 209 |
Northeastern | 12 - 18 | 12 - 18 | 18 - 33 | 18 - 33 | 231 | 231 |
Virginia Commonwealth | 12 - 18 | 12 - 18 | 22 - 32 | 22 - 32 | 188 | 188 |
George Mason | 7 - 23 | 7 - 23 | 21 - 32 | 21 - 32 | 242 | 242 |
Conference USA
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Rice | 16 - 8 | 16 - 8 | 42 - 21 | 42 - 21 | 13 | 13 |
Southern Miss | 16 - 8 | 16 - 8 | 39 - 19 | 39 - 19 | 27 | 27 |
East Carolina | 14 - 10 | 14 - 10 | 41 - 21 | 41 - 21 | 28 | 28 |
Houston | 12 - 12 | 12 - 12 | 27 - 32 | 27 - 32 | 66 | 66 |
Memphis | 12 - 12 | 12 - 12 | 30 - 27 | 30 - 27 | 104 | 104 |
UCF | 12 - 12 | 12 - 12 | 39 - 23 | 39 - 23 | 23 | 23 |
Tulane | 10 - 14 | 10 - 14 | 31 - 26 | 31 - 26 | 79 | 79 |
UAB | 9 - 15 | 9 - 15 | 29 - 28 | 29 - 28 | 71 | 71 |
Marshall | 7 - 17 | 7 - 17 | 20 - 31 | 20 - 31 | 194 | 194 |
Great West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Utah Valley | 22 - 2 | 22 - 2 | 34 - 22 | 34 - 22 | 203 | 203 |
Northern Colorado | 19 - 6 | 19 - 6 | 23 - 32 | 23 - 32 | 261 | 261 |
Houston Baptist | 15 - 12 | 15 - 12 | 22 - 40 | 22 - 40 | 266 | 266 |
New York Tech | 13 - 12 | 13 - 12 | 19 - 32 | 19 - 32 | 272 | 272 |
New Jersey Tech | 12 - 16 | 12 - 16 | 20 - 35 | 20 - 35 | 293 | 293 |
Texas-Pan American | 10 - 18 | 10 - 18 | 19 - 32 | 19 - 32 | 274 | 274 |
North Dakota | 7 - 17 | 7 - 17 | 11 - 35 | 11 - 35 | 292 | 292 |
Chicago State | 4 - 19 | 4 - 19 | 8 - 41 | 8 - 41 | 296 | 296 |
Horizon League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Illinois-Chicago | 16 - 7 | 16 - 7 | 24 - 26 | 24 - 26 | 223 | 223 |
Wright State | 16 - 7 | 16 - 7 | 34 - 19 | 34 - 19 | 154 | 154 |
Wisconsin-Milwaukee | 15 - 10 | 15 - 10 | 24 - 28 | 24 - 28 | 252 | 252 |
Valparaiso | 14 - 10 | 14 - 10 | 23 - 32 | 23 - 32 | 245 | 245 |
Butler | 11 - 14 | 11 - 14 | 16 - 28 | 16 - 28 | 271 | 271 |
Youngstown State | 7 - 16 | 7 - 16 | 14 - 40 | 14 - 40 | 277 | 277 |
Cleveland State | 5 - 20 | 5 - 20 | 12 - 43 | 12 - 43 | 276 | 276 |
Ivy League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Princeton | 15 - 5 | 15 - 5 | 23 - 24 | 23 - 24 | 171 | 171 |
Dartmouth | 14 - 6 | 14 - 6 | 28 - 12 | 28 - 12 | 176 | 176 |
Yale | 11 - 9 | 11 - 9 | 22 - 19 | 22 - 20 | 206 | 214 |
Pennsylvania | 10 - 10 | 10 - 10 | 18 - 19 | 18 - 19 | 247 | 247 |
Brown | 9 - 11 | 9 - 11 | 13 - 29 | 13 - 29 | 236 | 236 |
Columbia | 9 - 11 | 9 - 11 | 18 - 25 | 18 - 25 | 202 | 202 |
Cornell | 7 - 13 | 7 - 13 | 10 - 30 | 10 - 30 | 267 | 267 |
Harvard | 5 - 15 | 5 - 15 | 9 - 36 | 9 - 36 | 283 | 283 |
MAAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Manhattan | 20 - 2 | 20 - 2 | 34 - 19 | 34 - 19 | 109 | 109 |
Rider | 16 - 7 | 16 - 7 | 33 - 18 | 33 - 18 | 117 | 117 |
Marist | 17 - 11 | 17 - 11 | 35 - 17 | 35 - 17 | 105 | 105 |
Siena | 14 - 10 | 14 - 10 | 28 - 30 | 28 - 30 | 192 | 192 |
Canisius | 12 - 10 | 12 - 10 | 26 - 32 | 26 - 32 | 225 | 225 |
Fairfield | 13 - 11 | 13 - 11 | 22 - 25 | 22 - 25 | 204 | 204 |
Saint Peter's | 5 - 18 | 5 - 18 | 16 - 34 | 16 - 34 | 269 | 269 |
Niagara | 5 - 19 | 5 - 19 | 8 - 40 | 8 - 40 | 286 | 286 |
Iona | 7 - 22 | 7 - 22 | 17 - 35 | 17 - 35 | 254 | 254 |
MEAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Bethune-Cookman | 18 - 1 | 18 - 1 | 36 - 25 | 36 - 25 | 141 | 141 |
Delaware State | 10 - 7 | 10 - 7 | 23 - 29 | 23 - 29 | 270 | 270 |
North Carolina A&T | 10 - 8 | 10 - 8 | 21 - 34 | 21 - 34 | 282 | 282 |
Norfolk State | 10 - 9 | 10 - 9 | 23 - 29 | 23 - 29 | 264 | 264 |
Maryland Eastern Shore | 7 - 11 | 7 - 11 | 9 - 41 | 9 - 41 | 298 | 298 |
Florida A&M | 6 - 12 | 6 - 12 | 17 - 40 | 17 - 40 | 294 | 294 |
Coppin State | 2 - 15 | 2 - 15 | 5 - 38 | 5 - 38 | 297 | 297 |
Mid-American
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Kent State | 21 - 5 | 21 - 5 | 45 - 17 | 45 - 17 | 41 | 41 |
Miami-Ohio | 18 - 9 | 18 - 9 | 35 - 25 | 35 - 25 | 151 | 151 |
Central Michigan | 17 - 9 | 17 - 9 | 30 - 27 | 30 - 27 | 132 | 132 |
Eastern Michigan | 16 - 11 | 16 - 11 | 36 - 22 | 36 - 22 | 121 | 121 |
Northern Illinois | 16 - 11 | 16 - 11 | 30 - 26 | 30 - 26 | 181 | 181 |
Toledo | 15 - 12 | 15 - 12 | 25 - 29 | 25 - 29 | 219 | 219 |
Western Michigan | 12 - 14 | 12 - 14 | 26 - 31 | 26 - 31 | 187 | 187 |
Ball State | 11 - 15 | 11 - 15 | 13 - 35 | 13 - 35 | 244 | 244 |
Bowling Green | 10 - 14 | 10 - 14 | 18 - 31 | 18 - 31 | 258 | 259 |
Ohio | 11 - 16 | 11 - 16 | 26 - 27 | 26 - 27 | 226 | 226 |
Akron | 7 - 19 | 7 - 19 | 14 - 36 | 14 - 36 | 259 | 258 |
Buffalo | 3 - 22 | 3 - 22 | 14 - 38 | 14 - 38 | 280 | 280 |
Missouri Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Creighton | 15 - 6 | 15 - 6 | 45 - 16 | 45 - 16 | 30 | 30 |
Wichita State | 14 - 7 | 14 - 7 | 39 - 26 | 39 - 26 | 76 | 76 |
Illinois State | 13 - 8 | 13 - 8 | 35 - 18 | 35 - 18 | 63 | 63 |
Missouri State | 11 - 9 | 11 - 9 | 33 - 23 | 33 - 23 | 64 | 64 |
Southern Illinois | 11 - 10 | 11 - 10 | 23 - 34 | 23 - 34 | 157 | 157 |
Indiana State | 8 - 13 | 8 - 13 | 25 - 28 | 25 - 28 | 161 | 161 |
Evansville | 7 - 13 | 7 - 13 | 26 - 25 | 26 - 25 | 127 | 127 |
Bradley | 4 - 17 | 4 - 17 | 21 - 32 | 21 - 32 | 208 | 207 |
Mountain West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
TCU | 20 - 3 | 20 - 3 | 43 - 19 | 43 - 19 | 33 | 33 |
Utah | 16 - 7 | 16 - 7 | 29 - 21 | 29 - 21 | 99 | 99 |
BYU | 11 - 12 | 11 - 12 | 31 - 27 | 31 - 27 | 144 | 144 |
San Diego State | 11 - 13 | 11 - 13 | 22 - 36 | 22 - 36 | 164 | 164 |
UNLV | 10 - 13 | 10 - 13 | 32 - 25 | 32 - 25 | 97 | 97 |
New Mexico | 10 - 14 | 10 - 14 | 20 - 41 | 20 - 41 | 146 | 146 |
Air Force | 4 - 20 | 4 - 20 | 19 - 36 | 19 - 36 | 232 | 232 |
Northeast
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Monmouth | 29 - 7 | 29 - 7 | 38 - 19 | 38 - 19 | 108 | 108 |
Sacred Heart | 23 - 9 | 23 - 9 | 34 - 22 | 34 - 22 | 87 | 87 |
Long Island | 19 - 11 | 19 - 11 | 28 - 23 | 28 - 23 | 201 | 201 |
Bryant | 19 - 12 | 19 - 12 | 30 - 23 | 30 - 23 | 177 | 177 |
Central Connecticut | 17 - 14 | 17 - 14 | 26 - 25 | 26 - 25 | 195 | 195 |
Wagner | 13 - 20 | 13 - 20 | 18 - 33 | 18 - 33 | 240 | 240 |
Quinnipiac | 11 - 21 | 11 - 21 | 15 - 32 | 15 - 32 | 262 | 262 |
Fairleigh Dickinson | 9 - 23 | 9 - 23 | 12 - 38 | 12 - 38 | 288 | 288 |
Mount Saint Mary's | 7 - 25 | 7 - 25 | 16 - 34 | 16 - 34 | 281 | 281 |
Ohio Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Austin Peay | 17 - 6 | 17 - 6 | 34 - 23 | 34 - 23 | 113 | 113 |
Jacksonville State | 18 - 11 | 18 - 11 | 38 - 24 | 38 - 24 | 137 | 138 |
Southeast Missouri State | 14 - 8 | 14 - 8 | 32 - 22 | 32 - 22 | 142 | 142 |
Tennessee Tech | 12 - 12 | 12 - 12 | 24 - 29 | 24 - 29 | 211 | 210 |
Eastern Kentucky | 11 - 13 | 11 - 13 | 21 - 36 | 21 - 36 | 253 | 253 |
Eastern Illinois | 9 - 12 | 9 - 12 | 17 - 33 | 17 - 33 | 241 | 241 |
Tennessee-Martin | 10 - 13 | 10 - 13 | 20 - 35 | 20 - 35 | 227 | 227 |
Murray State | 9 - 13 | 9 - 13 | 19 - 31 | 19 - 31 | 265 | 265 |
Morehead State | 6 - 16 | 6 - 16 | 10 - 38 | 10 - 38 | 279 | 279 |
Pac 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
UCLA | 18 - 9 | 18 - 9 | 35 - 24 | 35 - 24 | 31 | 31 |
Arizona State | 17 - 10 | 17 - 10 | 43 - 18 | 43 - 18 | 8 | 8 |
Oregon State | 17 - 10 | 17 - 10 | 41 - 19 | 41 - 19 | 22 | 22 |
Arizona | 15 - 12 | 15 - 12 | 39 - 21 | 39 - 21 | 20 | 20 |
Stanford | 14 - 12 | 14 - 12 | 35 - 22 | 35 - 22 | 17 | 17 |
California | 13 - 13 | 13 - 13 | 38 - 23 | 38 - 23 | 25 | 25 |
USC | 13 - 14 | 13 - 14 | 25 - 31 | 25 - 31 | 83 | 83 |
Oregon | 11 - 16 | 11 - 16 | 33 - 26 | 33 - 26 | 54 | 54 |
Washington State | 10 - 17 | 10 - 17 | 26 - 27 | 26 - 27 | 59 | 59 |
Washington | 6 - 21 | 6 - 21 | 17 - 37 | 17 - 37 | 179 | 179 |
Patriot League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Navy | 12 - 8 | 12 - 8 | 33 - 26 | 33 - 26 | 189 | 189 |
Army | 11 - 9 | 11 - 9 | 22 - 26 | 22 - 26 | 191 | 191 |
Bucknell | 10 - 10 | 10 - 10 | 24 - 28 | 24 - 28 | 180 | 180 |
Lafayette | 10 - 10 | 10 - 10 | 18 - 30 | 18 - 30 | 251 | 251 |
Holy Cross | 9 - 11 | 9 - 11 | 24 - 23 | 24 - 23 | 178 | 178 |
Lehigh | 8 - 12 | 8 - 12 | 23 - 21 | 23 - 21 | 233 | 233 |
SEC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Florida | 22 - 8 | 22 - 8 | 53 - 19 | 53 - 19 | 1 | 1 |
South Carolina | 22 - 8 | 22 - 8 | 55 - 14 | 55 - 14 | 5 | 5 |
Vanderbilt | 22 - 8 | 22 - 8 | 54 - 12 | 54 - 12 | 2 | 2 |
Georgia | 16 - 14 | 16 - 14 | 33 - 32 | 33 - 32 | 15 | 15 |
Arkansas | 15 - 15 | 15 - 15 | 40 - 22 | 40 - 22 | 12 | 12 |
Alabama | 14 - 16 | 14 - 16 | 35 - 28 | 35 - 28 | 32 | 32 |
Auburn | 14 - 16 | 14 - 16 | 29 - 29 | 29 - 29 | 39 | 39 |
Mississippi State | 14 - 16 | 14 - 16 | 38 - 25 | 38 - 25 | 16 | 16 |
LSU | 13 - 17 | 13 - 17 | 36 - 20 | 36 - 20 | 21 | 21 |
Ole Miss | 13 - 17 | 13 - 17 | 30 - 25 | 30 - 25 | 42 | 42 |
Kentucky | 8 - 22 | 8 - 22 | 25 - 30 | 25 - 30 | 102 | 102 |
Tennessee | 7 - 23 | 7 - 23 | 25 - 29 | 25 - 29 | 112 | 112 |
Southern
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Elon | 23 - 7 | 23 - 7 | 36 - 21 | 36 - 21 | 48 | 48 |
UNC Greensboro | 22 - 8 | 22 - 8 | 34 - 20 | 34 - 20 | 84 | 84 |
College Of Charleston | 18 - 12 | 18 - 12 | 39 - 22 | 39 - 22 | 62 | 62 |
Georgia Southern | 18 - 12 | 18 - 12 | 36 - 26 | 36 - 26 | 78 | 78 |
Samford | 18 - 12 | 18 - 12 | 37 - 23 | 37 - 23 | 72 | 72 |
Appalachian State | 15 - 15 | 15 - 15 | 33 - 27 | 33 - 27 | 134 | 134 |
Furman | 13 - 16 | 13 - 16 | 24 - 33 | 24 - 33 | 143 | 143 |
Western Carolina | 12 - 18 | 12 - 18 | 23 - 31 | 23 - 31 | 190 | 190 |
Wofford | 9 - 21 | 9 - 21 | 22 - 33 | 22 - 33 | 214 | 213 |
Davidson | 8 - 21 | 8 - 21 | 18 - 30 | 18 - 30 | 224 | 224 |
The Citadel | 8 - 22 | 8 - 22 | 20 - 36 | 20 - 36 | 197 | 197 |
Southland
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Texas State | 24 - 9 | 24 - 9 | 41 - 23 | 41 - 23 | 38 | 38 |
Stephen F. Austin | 20 - 13 | 20 - 13 | 37 - 23 | 37 - 23 | 94 | 94 |
Texas A&M-Corpus Christi | 19 - 14 | 19 - 14 | 35 - 24 | 35 - 24 | 86 | 86 |
Southeastern Louisiana | 18 - 14 | 18 - 14 | 35 - 22 | 35 - 22 | 60 | 60 |
Sam Houston State | 17 - 16 | 17 - 16 | 35 - 24 | 35 - 24 | 81 | 81 |
Texas-San Antonio | 16 - 17 | 16 - 17 | 26 - 32 | 26 - 32 | 158 | 158 |
Lamar | 15 - 18 | 15 - 18 | 29 - 27 | 29 - 27 | 125 | 125 |
Nicholls State | 15 - 18 | 15 - 18 | 27 - 29 | 27 - 29 | 149 | 149 |
Texas-Arlington | 15 - 18 | 15 - 18 | 26 - 29 | 26 - 29 | 110 | 110 |
McNeese State | 14 - 19 | 14 - 19 | 26 - 30 | 26 - 30 | 152 | 152 |
Central Arkansas | 13 - 20 | 13 - 20 | 24 - 29 | 24 - 29 | 166 | 166 |
Northwestern State | 11 - 21 | 11 - 21 | 22 - 32 | 22 - 32 | 170 | 170 |
Sun Belt
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Troy | 21 - 9 | 21 - 9 | 43 - 19 | 43 - 19 | 47 | 47 |
FIU | 20 - 9 | 20 - 9 | 39 - 20 | 39 - 20 | 36 | 36 |
Louisiana-Lafayette | 18 - 12 | 18 - 12 | 31 - 27 | 31 - 27 | 90 | 90 |
Florida Atlantic | 17 - 13 | 17 - 13 | 31 - 25 | 31 - 25 | 53 | 53 |
Western Kentucky | 17 - 13 | 17 - 13 | 33 - 24 | 33 - 24 | 91 | 91 |
South Alabama | 15 - 15 | 15 - 15 | 30 - 28 | 30 - 28 | 96 | 96 |
Arkansas State | 13 - 16 | 13 - 16 | 26 - 31 | 26 - 31 | 124 | 124 |
Arkansas-Little Rock | 10 - 20 | 10 - 20 | 24 - 34 | 24 - 34 | 165 | 165 |
