The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 53-19 | 19-7 | 22-8 | 34-7 | 11-7 | 8-5 | 2 | 32-17 | 4-1 | 17-1 | 0-0 | 7-3 | 2 Losses |
2 | Vanderbilt | 54-12 | 22-1 | 22-8 | 33-4 | 16-5 | 5-3 | 9 | 27-11 | 6-0 | 12-1 | 9-0 | 7-3 | 1 Loss |
3 | North Carolina | 51-16 | 24-2 | 20-10 | 36-3 | 11-9 | 4-4 | 3 | 21-12 | 16-4 | 12-0 | 2-0 | 7-3 | 1 Loss |
4 | Virginia | 56-12 | 23-1 | 22-8 | 35-5 | 13-5 | 8-2 | 14 | 25-11 | 6-0 | 20-1 | 5-0 | 7-3 | 1 Loss |
5 | South Carolina | 55-14 | 22-4 | 22-8 | 36-4 | 12-8 | 7-2 | 8 | 28-11 | 7-1 | 13-2 | 7-0 | 10-0 | 10 Wins |
6 | Florida State | 45-19 | 20-4 | 19-11 | 27-9 | 14-8 | 4-2 | 4 | 22-16 | 7-2 | 13-1 | 3-0 | 6-4 | 1 Loss |
7 | Clemson | 43-20 | 22-4 | 17-13 | 28-9 | 12-8 | 3-3 | 6 | 15-15 | 9-2 | 17-3 | 2-0 | 6-4 | 2 Losses |
8 | Arizona State | 43-18 | 22-6 | 17-10 | 28-7 | 12-10 | 3-1 | 20 | 17-11 | 13-4 | 13-3 | 0-0 | 5-5 | 2 Losses |
9 | Texas A&M | 47-22 | 19-10 | 19-8 | 30-9 | 12-9 | 5-4 | 13 | 18-13 | 16-8 | 6-1 | 7-0 | 6-4 | 2 Losses |
10 | Georgia Tech | 42-21 | 17-9 | 22-8 | 26-10 | 15-8 | 1-3 | 10 | 18-12 | 8-6 | 12-3 | 4-0 | 5-5 | 1 Loss |
11 | Texas | 49-19 | 21-5 | 19-8 | 36-9 | 10-6 | 3-4 | 31 | 20-11 | 14-5 | 7-2 | 8-1 | 6-4 | 2 Losses |
12 | Arkansas | 40-22 | 21-3 | 15-15 | 24-7 | 11-12 | 5-3 | 17 | 17-16 | 6-1 | 10-5 | 7-0 | 6-4 | 1 Loss |
13 | Rice | 42-21 | 22-10 | 16-8 | 23-12 | 13-5 | 6-4 | 26 | 13-11 | 16-8 | 12-2 | 1-0 | 6-4 | 2 Losses |
14 | Miami | 37-23 | 14-10 | 19-10 | 22-11 | 11-10 | 4-2 | 12 | 11-14 | 9-3 | 15-5 | 2-1 | 6-4 | 1 Loss |
15 | Georgia | 33-32 | 12-14 | 16-14 | 15-13 | 10-16 | 8-3 | 1 | 22-26 | 3-2 | 8-4 | 0-0 | 5-5 | 1 Loss |
16 | Mississippi State | 38-25 | 20-5 | 14-16 | 22-12 | 12-11 | 4-2 | 11 | 16-20 | 5-3 | 10-2 | 7-0 | 5-5 | 1 Loss |
17 | Stanford | 35-22 | 18-8 | 14-12 | 18-7 | 15-15 | 2-0 | 19 | 14-14 | 7-6 | 7-2 | 7-0 | 6-4 | 2 Losses |
18 | Cal State Fullerton | 41-17 | 21-10 | 19-5 | 23-6 | 18-11 | 0-0 | 58 | 6-9 | 15-1 | 13-5 | 7-2 | 7-3 | 2 Losses |
19 | Stetson | 43-20 | 17-9 | 23-7 | 27-9 | 13-9 | 3-2 | 46 | 11-9 | 7-3 | 15-5 | 10-3 | 4-6 | 1 Loss |
20 | Arizona | 39-21 | 21-7 | 15-12 | 27-6 | 10-14 | 2-1 | 36 | 8-13 | 13-8 | 6-0 | 12-0 | 7-3 | 1 Loss |
21 | LSU | 36-20 | 23-3 | 13-17 | 28-9 | 7-11 | 1-0 | 35 | 11-17 | 7-1 | 14-2 | 4-0 | 7-3 | 1 Win |
22 | Oregon State | 41-19 | 21-7 | 17-10 | 23-7 | 14-12 | 4-0 | 49 | 15-7 | 10-9 | 11-2 | 5-1 | 3-7 | 2 Losses |
23 | UCF | 39-23 | 24-8 | 12-12 | 21-11 | 14-8 | 4-4 | 33 | 9-12 | 8-6 | 16-4 | 6-1 | 6-4 | 1 Loss |
24 | Fresno State | 39-16 | 19-7 | 17-7 | 25-5 | 11-10 | 3-1 | 76 | 2-2 | 12-7 | 20-6 | 5-1 | 5-5 | 2 Losses |
25 | California | 38-23 | 18-7 | 13-13 | 16-9 | 13-9 | 9-5 | 34 | 10-18 | 15-3 | 7-1 | 6-1 | 7-3 | 1 Loss |
26 | Oklahoma | 39-19 | 24-4 | 14-11 | 26-4 | 10-9 | 3-6 | 50 | 12-10 | 4-8 | 18-1 | 5-0 | 4-6 | 3 Losses |
27 | Southern Miss | 39-19 | 22-7 | 16-8 | 23-5 | 12-9 | 4-5 | 53 | 11-11 | 15-5 | 6-3 | 7-0 | 2-8 | 4 Losses |
28 | East Carolina | 41-21 | 23-8 | 14-10 | 24-10 | 12-9 | 5-2 | 48 | 9-12 | 10-5 | 13-4 | 9-0 | 7-3 | 1 Loss |
29 | UC Irvine | 43-18 | 23-8 | 16-8 | 23-4 | 17-14 | 3-0 | 88 | 6-5 | 8-8 | 17-3 | 12-2 | 6-4 | 1 Loss |
30 | Creighton | 45-16 | 24-7 | 15-6 | 22-4 | 18-9 | 5-3 | 117 | 1-2 | 11-6 | 24-6 | 9-2 | 7-3 | 2 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
31 | UCLA | 35-24 | 15-13 | 18-9 | 21-11 | 14-12 | 0-1 | 30 | 10-11 | 15-8 | 10-5 | 0-0 | 6-4 | 1 Loss |
32 | Alabama | 35-28 | 18-8 | 14-16 | 25-9 | 7-13 | 3-6 | 15 | 15-22 | 3-4 | 8-2 | 9-0 | 4-6 | 1 Loss |
33 | TCU | 43-19 | 20-12 | 20-3 | 24-12 | 18-5 | 1-2 | 85 | 10-5 | 12-8 | 14-5 | 7-1 | 6-4 | 2 Losses |
34 | North Carolina State | 35-27 | 18-8 | 15-15 | 23-11 | 9-11 | 3-5 | 21 | 12-20 | 5-2 | 12-5 | 6-0 | 6-4 | 1 Loss |
35 | Connecticut | 45-20 | 17-10 | 22-5 | 17-3 | 21-8 | 7-9 | 89 | 7-6 | 6-5 | 19-8 | 13-1 | 5-5 | 2 Losses |
36 | FIU | 39-20 | 16-8 | 20-9 | 22-7 | 14-10 | 3-3 | 65 | 3-7 | 17-8 | 14-5 | 5-0 | 5-4 | 3 Losses |
37 | Baylor | 31-28 | 16-10 | 13-14 | 16-14 | 12-9 | 3-5 | 7 | 14-16 | 9-8 | 8-4 | 0-0 | 5-5 | 2 Losses |
38 | Texas State | 41-23 | 11-11 | 24-9 | 28-9 | 12-13 | 1-1 | 56 | 1-11 | 17-4 | 17-8 | 6-0 | 6-4 | 1 Loss |
39 | Auburn | 29-29 | 15-11 | 14-16 | 19-14 | 7-13 | 3-2 | 5 | 13-20 | 3-4 | 10-5 | 3-0 | 4-6 | 3 Losses |
40 | East Tennessee State | 36-21 | 20-7 | 16-12 | 21-8 | 15-10 | 0-3 | 54 | 5-8 | 2-8 | 17-5 | 12-0 | 5-5 | 2 Losses |
41 | Kent State | 45-17 | 18-9 | 21-5 | 17-3 | 20-12 | 8-2 | 144 | 4-4 | 2-6 | 20-5 | 19-2 | 6-4 | 2 Losses |
42 | Ole Miss | 30-25 | 17-8 | 13-17 | 22-10 | 8-13 | 0-2 | 22 | 8-19 | 4-4 | 14-2 | 4-0 | 5-5 | 2 Losses |
43 | Coastal Carolina | 42-20 | 17-11 | 20-7 | 26-6 | 11-13 | 5-1 | 95 | 1-8 | 18-1 | 19-9 | 4-2 | 7-3 | 2 Losses |
44 | Oklahoma State | 33-25 | 18-9 | 14-12 | 23-7 | 6-12 | 4-6 | 32 | 8-14 | 9-8 | 15-3 | 1-0 | 2-8 | 4 Losses |
45 | James Madison | 42-19 | 16-8 | 21-9 | 21-8 | 17-11 | 4-0 | 126 | 1-3 | 8-4 | 21-7 | 12-5 | 8-2 | 1 Loss |
46 | Jacksonville | 37-24 | 15-9 | 19-11 | 20-10 | 14-10 | 3-4 | 51 | 6-7 | 13-9 | 6-5 | 12-3 | 4-6 | 1 Loss |
47 | Troy | 43-19 | 19-7 | 21-9 | 30-5 | 10-12 | 3-2 | 135 | 6-5 | 13-9 | 17-5 | 7-0 | 6-4 | 2 Losses |
48 | Elon | 36-21 | 13-12 | 23-7 | 19-8 | 17-11 | 0-2 | 77 | 2-6 | 7-10 | 19-5 | 8-0 | 6-4 | 2 Losses |
49 | Saint John's | 36-22 | 14-10 | 18-8 | 18-2 | 11-16 | 7-4 | 70 | 2-8 | 8-7 | 13-4 | 13-3 | 6-4 | 2 Losses |
50 | Texas Tech | 33-25 | 21-8 | 12-15 | 21-12 | 10-11 | 2-2 | 42 | 7-14 | 7-9 | 16-2 | 3-0 | 5-5 | 2 Losses |
51 | Kansas State | 36-25 | 22-7 | 12-14 | 23-8 | 10-11 | 3-6 | 57 | 10-15 | 8-7 | 3-1 | 15-2 | 5-5 | 3 Losses |
52 | Dallas Baptist | 41-20 | 38-17 | 0-0 | 24-7 | 14-11 | 3-2 | 133 | 9-7 | 6-5 | 7-5 | 19-3 | 5-5 | 2 Losses |
53 | Florida Atlantic | 31-25 | 14-9 | 17-13 | 24-9 | 7-12 | 0-4 | 39 | 8-8 | 5-12 | 14-5 | 4-0 | 4-6 | 4 Losses |
54 | Oregon | 33-26 | 22-10 | 11-16 | 19-12 | 13-14 | 1-0 | 43 | 9-11 | 11-10 | 12-5 | 1-0 | 8-2 | 4 Wins |
55 | Belmont | 37-26 | 14-11 | 17-13 | 18-13 | 13-13 | 6-0 | 61 | 10-8 | 9-6 | 5-6 | 13-6 | 8-2 | 1 Loss |
56 | Mercer | 39-20 | 19-6 | 17-12 | 20-9 | 16-9 | 3-2 | 141 | 7-8 | 8-5 | 5-7 | 19-0 | 7-3 | 1 Loss |
57 | Seton Hall | 34-25 | 15-10 | 14-13 | 16-6 | 11-16 | 7-3 | 60 | 6-9 | 6-2 | 13-13 | 9-1 | 8-2 | 2 Losses |
58 | Cal State Bakersfield | 33-22 | 33-22 | 0-0 | 20-12 | 9-10 | 4-0 | 80 | 7-7 | 3-9 | 10-4 | 13-2 | 7-3 | 3 Wins |
59 | Washington State | 26-27 | 16-10 | 10-17 | 19-12 | 6-12 | 1-3 | 25 | 5-16 | 11-7 | 7-4 | 3-0 | 5-5 | 2 Wins |
60 | Southeastern Louisiana | 35-22 | 17-6 | 18-14 | 17-8 | 16-13 | 2-1 | 94 | 5-5 | 13-8 | 11-9 | 6-0 | 4-6 | 3 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
61 | Hawaii | 34-25 | 15-16 | 17-7 | 23-15 | 9-8 | 2-2 | 64 | 3-10 | 7-6 | 15-7 | 9-2 | 5-5 | 1 Loss |
62 | College Of Charleston | 39-22 | 18-8 | 18-12 | 24-12 | 12-8 | 3-2 | 115 | 4-8 | 7-9 | 16-4 | 12-1 | 6-4 | 1 Loss |
63 | Illinois State | 35-18 | 21-8 | 13-8 | 15-7 | 13-8 | 7-3 | 151 | 2-3 | 4-6 | 15-9 | 14-0 | 7-3 | 1 Loss |
64 | Missouri State | 33-23 | 20-12 | 11-9 | 18-5 | 11-15 | 4-3 | 78 | 4-9 | 9-4 | 12-8 | 8-2 | 5-5 | 2 Losses |
65 | Nebraska | 28-25 | 19-8 | 9-17 | 19-12 | 4-12 | 5-1 | 40 | 9-18 | 6-5 | 4-2 | 9-0 | 3-7 | 2 Wins |
66 | Houston | 27-32 | 13-18 | 12-12 | 13-14 | 11-14 | 3-4 | 18 | 12-20 | 6-4 | 8-8 | 1-0 | 5-5 | 2 Losses |
67 | Long Beach State | 29-27 | 17-15 | 12-12 | 17-12 | 10-14 | 2-1 | 37 | 8-17 | 7-2 | 9-4 | 5-4 | 5-5 | 2 Wins |
68 | Rhode Island | 31-22 | 14-12 | 16-8 | 13-5 | 11-13 | 7-4 | 82 | 1-7 | 4-4 | 13-9 | 13-2 | 5-5 | 2 Losses |
69 | Wake Forest | 25-31 | 10-13 | 15-15 | 13-14 | 11-13 | 1-4 | 16 | 7-21 | 4-3 | 13-7 | 1-0 | 5-5 | 3 Losses |
70 | Charlotte | 43-16 | 22-7 | 17-7 | 27-6 | 12-9 | 4-1 | 216 | 2-3 | 8-5 | 13-6 | 20-2 | 6-4 | 2 Losses |
71 | UAB | 29-28 | 19-11 | 9-15 | 19-9 | 8-14 | 2-5 | 38 | 9-14 | 5-7 | 9-7 | 6-0 | 4-6 | 2 Losses |
72 | Samford | 37-23 | 16-10 | 18-12 | 22-9 | 12-13 | 3-1 | 121 | 5-9 | 7-5 | 14-6 | 11-3 | 6-4 | 1 Loss |
73 | Gonzaga | 32-19 | 17-13 | 15-6 | 11-5 | 16-11 | 5-3 | 138 | 4-5 | 4-9 | 18-5 | 6-0 | 5-5 | 1 Loss |
74 | Virginia Tech | 30-25 | 19-6 | 11-19 | 14-17 | 14-8 | 2-0 | 62 | 5-17 | 6-1 | 10-6 | 9-1 | 5-5 | 1 Loss |
75 | Missouri | 27-32 | 13-14 | 11-16 | 15-13 | 7-15 | 5-4 | 24 | 11-13 | 5-10 | 6-6 | 5-3 | 5-5 | 1 Loss |
76 | Wichita State | 39-26 | 22-17 | 14-7 | 23-9 | 12-15 | 4-2 | 109 | 5-3 | 10-13 | 10-10 | 14-0 | 8-2 | 1 Loss |
77 | Michigan State | 36-21 | 19-10 | 15-9 | 12-5 | 11-12 | 13-4 | 148 | 0-1 | 1-0 | 29-19 | 6-1 | 5-5 | 1 Loss |
78 | Georgia Southern | 36-26 | 14-11 | 18-12 | 22-9 | 10-15 | 4-2 | 96 | 6-9 | 8-8 | 13-6 | 9-3 | 5-5 | 2 Losses |
79 | Tulane | 31-26 | 20-10 | 10-14 | 22-15 | 8-9 | 1-2 | 67 | 6-14 | 10-10 | 7-2 | 8-0 | 4-6 | 1 Win |
80 | Oral Roberts | 39-22 | 12-13 | 21-7 | 19-6 | 14-14 | 6-2 | 161 | 4-8 | 2-4 | 13-4 | 20-6 | 8-2 | 1 Loss |
81 | Sam Houston State | 35-24 | 17-6 | 17-16 | 22-9 | 11-14 | 2-1 | 112 | 3-5 | 9-9 | 13-9 | 10-1 | 3-7 | 2 Losses |
82 | Stony Brook | 42-12 | 19-8 | 22-2 | 15-5 | 23-7 | 4-0 | 264 | 0-3 | 3-2 | 9-3 | 30-4 | 8-2 | 2 Losses |
83 | USC | 25-31 | 12-17 | 13-14 | 16-16 | 7-15 | 2-0 | 29 | 9-20 | 8-5 | 7-4 | 1-2 | 6-4 | 2 Losses |
84 | UNC Greensboro | 34-20 | 12-10 | 22-8 | 23-11 | 11-7 | 0-2 | 160 | 4-4 | 7-4 | 15-7 | 8-5 | 8-2 | 2 Losses |
85 | Liberty | 35-24 | 15-13 | 18-9 | 19-7 | 12-15 | 4-2 | 124 | 1-6 | 6-8 | 19-9 | 9-1 | 6-4 | 2 Losses |
86 | Texas A&M-Corpus Christi | 35-24 | 13-8 | 19-14 | 14-11 | 17-10 | 4-3 | 125 | 3-8 | 5-6 | 18-9 | 9-1 | 7-3 | 1 Loss |
87 | Sacred Heart | 34-22 | 8-11 | 23-9 | 11-7 | 18-13 | 5-2 | 143 | 2-5 | 3-6 | 9-6 | 20-5 | 7-3 | 2 Losses |
88 | Gardner-Webb | 34-23 | 16-8 | 14-13 | 17-9 | 12-10 | 5-4 | 131 | 2-8 | 4-4 | 20-10 | 8-1 | 5-5 | 1 Loss |
89 | Kennesaw State | 32-25 | 14-12 | 18-11 | 22-11 | 10-12 | 0-2 | 98 | 6-8 | 3-8 | 11-7 | 12-2 | 6-4 | 3 Losses |
90 | Louisiana-Lafayette | 31-27 | 13-12 | 18-12 | 20-8 | 11-13 | 0-6 | 73 | 5-8 | 6-7 | 17-12 | 3-0 | 4-6 | 4 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
91 | Western Kentucky | 33-24 | 15-9 | 17-13 | 19-7 | 11-13 | 3-4 | 114 | 3-8 | 9-7 | 15-7 | 6-2 | 5-5 | 2 Losses |
92 | VMI | 27-24 | 13-10 | 14-13 | 15-9 | 10-15 | 2-0 | 71 | 2-9 | 2-5 | 15-9 | 8-1 | 6-4 | 1 Loss |
93 | Louisville | 32-29 | 15-14 | 14-13 | 17-13 | 9-14 | 6-2 | 74 | 6-7 | 1-6 | 19-14 | 6-2 | 7-3 | 1 Loss |
94 | Stephen F. Austin | 37-23 | 14-8 | 20-13 | 18-11 | 14-11 | 5-1 | 166 | 2-5 | 5-8 | 20-9 | 10-1 | 7-3 | 1 Loss |
95 | San Francisco | 31-25 | 14-18 | 16-5 | 15-4 | 12-17 | 4-4 | 105 | 3-11 | 7-5 | 13-6 | 8-3 | 7-3 | 2 Losses |
96 | South Alabama | 30-28 | 14-11 | 15-15 | 19-11 | 9-14 | 2-3 | 79 | 5-14 | 7-7 | 11-5 | 7-2 | 5-5 | 2 Losses |
97 | UNLV | 32-25 | 22-10 | 10-13 | 22-10 | 10-14 | 0-1 | 120 | 5-7 | 5-3 | 16-11 | 6-4 | 4-6 | 4 Losses |
98 | Loyola-Marymount | 30-25 | 19-15 | 11-10 | 18-10 | 12-15 | 0-0 | 103 | 1-5 | 7-10 | 17-9 | 5-1 | 6-4 | 3 Wins |
99 | Utah | 29-21 | 12-12 | 16-7 | 11-6 | 15-13 | 3-2 | 145 | 3-8 | 4-3 | 9-8 | 13-2 | 5-5 | 2 Losses |
100 | UNC Wilmington | 31-28 | 12-14 | 18-12 | 22-15 | 9-13 | 0-0 | 87 | 4-13 | 0-2 | 16-10 | 11-3 | 4-6 | 2 Losses |
101 | South Florida | 25-29 | 12-15 | 13-14 | 16-12 | 8-17 | 1-0 | 45 | 8-12 | 3-3 | 9-13 | 5-1 | 3-7 | 2 Wins |
102 | Kentucky | 25-30 | 17-8 | 8-22 | 21-10 | 3-16 | 1-4 | 44 | 6-22 | 3-3 | 6-4 | 10-1 | 5-5 | 1 Loss |
103 | Cal Poly | 27-26 | 12-17 | 15-9 | 19-7 | 8-17 | 0-2 | 84 | 7-8 | 3-10 | 5-7 | 12-1 | 6-4 | 3 Losses |
104 | Memphis | 30-27 | 17-13 | 12-12 | 21-14 | 8-10 | 1-3 | 99 | 6-14 | 9-4 | 5-6 | 10-3 | 4-6 | 1 Win |
105 | Marist | 35-17 | 18-6 | 17-11 | 12-5 | 21-11 | 2-1 | 234 | 1-2 | 1-0 | 11-11 | 22-4 | 6-4 | 1 Win |
108 | Monmouth | 38-19 | 7-10 | 29-7 | 21-3 | 13-13 | 4-3 | 231 | 0-1 | 3-9 | 11-4 | 24-5 | 7-3 | 1 Loss |
109 | Manhattan | 34-19 | 11-15 | 20-2 | 11-1 | 19-16 | 4-2 | 211 | 0-5 | 2-0 | 12-11 | 20-3 | 7-3 | 2 Losses |
113 | Austin Peay | 34-23 | 13-15 | 17-6 | 17-10 | 14-12 | 3-1 | 182 | 1-4 | 3-5 | 10-10 | 20-4 | 7-3 | 2 Losses |
116 | Illinois | 28-26 | 8-15 | 15-9 | 11-5 | 12-12 | 5-9 | 106 | 1-3 | 7-3 | 19-14 | 1-6 | 8-2 | 1 Loss |
141 | Bethune-Cookman | 36-25 | 15-22 | 18-1 | 22-6 | 13-16 | 1-3 | 215 | 5-12 | 1-4 | 4-7 | 26-2 | 5-5 | 3 Losses |
146 | New Mexico | 20-41 | 6-25 | 10-14 | 11-14 | 5-26 | 4-1 | 27 | 4-26 | 4-9 | 7-6 | 5-0 | 4-6 | 2 Losses |
154 | Wright State | 34-19 | 15-10 | 16-7 | 18-3 | 14-12 | 2-4 | 258 | 1-6 | 0-0 | 7-5 | 26-8 | 6-4 | 2 Losses |
156 | Maine | 30-23 | 8-15 | 18-6 | 13-2 | 11-17 | 6-4 | 209 | 2-7 | 2-7 | 1-3 | 25-6 | 7-3 | 1 Loss |
165 | Arkansas-Little Rock | 24-34 | 10-12 | 10-20 | 14-11 | 6-22 | 4-1 | 86 | 3-12 | 7-12 | 10-7 | 4-3 | 4-6 | 2 Losses |
171 | Princeton | 23-24 | 6-16 | 15-5 | 10-4 | 13-17 | 0-3 | 173 | 1-5 | 1-1 | 5-12 | 16-6 | 5-5 | 2 Losses |
189 | Navy | 33-26 | 17-14 | 12-8 | 19-11 | 9-12 | 5-3 | 260 | 0-2 | 0-0 | 17-13 | 16-11 | 5-5 | 2 Losses |
220 | Alcorn State | 25-29 | 1-23 | 20-4 | 10-3 | 11-25 | 4-1 | 246 | 0-11 | 0-8 | 1-6 | 24-4 | 5-5 | 2 Losses |