
| Conference | Rank | Value |
|---|---|---|
| RPI | 8 | 0.5174 |
| NPI | 7 | 68.59 |
| Non-Conference Record | ||
| 156 - 122 (0.5612) | ||
Atlantic Sun
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L - T | Pct | GB | W - L - T | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Stetson | 23 - 7 - 0 | 0.767 | - | 43 - 20 - 0 | 0.683 | 19 | 0.5752 | 11 - 9 - 0 | 4 - 6 - 0 | 1 Loss |
| 2 | Jacksonville | 19 - 11 - 0 | 0.633 | 4 | 37 - 24 - 0 | 0.607 | 46 | 0.5522 | 6 - 7 - 0 | 4 - 6 - 0 | 1 Loss |
| 3 | Kennesaw State | 18 - 11 - 0 | 0.621 | 4½ | 32 - 25 - 0 | 0.561 | 89 | 0.5273 | 6 - 8 - 0 | 6 - 4 - 0 | 3 Losses |
| 4 | Mercer | 17 - 12 - 0 | 0.586 | 5½ | 39 - 20 - 0 | 0.661 | 56 | 0.5429 | 7 - 8 - 0 | 7 - 3 - 0 | 1 Loss |
| 5 | Belmont | 17 - 13 - 0 | 0.567 | 6 | 37 - 26 - 0 | 0.587 | 55 | 0.5452 | 10 - 8 - 0 | 8 - 2 - 0 | 1 Loss |
| 5 | East Tennessee State | 16 - 12 - 0 | 0.571 | 6 | 36 - 21 - 0 | 0.632 | 40 | 0.5582 | 5 - 8 - 0 | 5 - 5 - 0 | 2 Losses |
| 7 | Florida Gulf Coast | 16 - 14 - 0 | 0.533 | 7 | 27 - 28 - 0 | 0.491 | 111 | 0.5161 | 2 - 13 - 0 | 5 - 5 - 0 | 3 Wins |
| 8 | North Florida | 13 - 17 - 0 | 0.433 | 10 | 27 - 27 - 0 | 0.500 | 129 | 0.5079 | 2 - 10 - 0 | 3 - 7 - 0 | 1 Loss |
| 9 | South Carolina Upstate | 10 - 18 - 0 | 0.357 | 12 | 19 - 36 - 0 | 0.345 | 215 | 0.4649 | 2 - 7 - 0 | 5 - 5 - 0 | 2 Wins |
| 10 | Lipscomb | 10 - 20 - 0 | 0.333 | 13 | 19 - 36 - 0 | 0.345 | 216 | 0.4636 | 3 - 10 - 0 | 3 - 7 - 0 | 4 Losses |
| 11 | Campbell | 3 - 27 - 0 | 0.100 | 20 | 17 - 37 - 0 | 0.315 | 257 | 0.4374 | 1 - 12 - 0 | 2 - 8 - 0 | 2 Losses |
Weekly Scoreboard
All times are Eastern
