WarrenNolan.com
Wisconsin-Milwaukee Panthers
Conference: Horizon League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 28 - 26 - 0
Home 12 - 4 - 0
Away 9 - 20 - 0
Neutral 7 - 2 - 0
Conference 17 - 8 - 0
Non-Conf. 7 - 15 - 0
Post Season 4 - 3
Rank Value
RPI 208 0.4689
NPI 163 66.34
SOS 246 0.4524
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 7 - 0 0 - 5 - 0
51-100 1 - 4 - 0 0 - 2 - 0
101-200 5 - 5 - 0 6 - 9 - 0
200+ 22 - 10 - 0 22 - 10 - 0
Runs / Game
Offense 6.2
Defense 6.6
Margin -0.4
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Wins
Road Streak 3 Losses
Last 10 7 - 3 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 26, 2010 Final 89 @ Arkansas State 30 - 28 - 0 5 - 6 L
2 Feb 27, 2010 Final 89 @ Arkansas State 30 - 28 - 0 4 - 11 L
3 Feb 27, 2010 Final 89 @ Arkansas State 30 - 28 - 0 3 - 4 L
4 Feb 28, 2010 Final 89 @ Arkansas State 30 - 28 - 0 3 - 8 L
5 Mar 03, 2010 Final 92 @ Minnesota 29 - 30 - 0 13 - 6 W
Riverview Inn Invitational (Clarksville, TN)
6 Mar 05, 2010 Final 132 @ Austin Peay 28 - 25 - 0 1 - 9 L
Riverview Inn Invitational (Clarksville, TN)
7 Mar 06, 2010 Final 264 vs SIU Edwardsville 13 - 38 - 0 6 - 5 W
Riverview Inn Invitational (Clarksville, TN)
8 Mar 06, 2010 Final 264 vs SIU Edwardsville 13 - 38 - 0 20 - 2 W
Riverview Inn Invitational (Clarksville, TN)
9 Mar 07, 2010 Final 243 vs Dayton 22 - 32 - 0 6 - 0 W
10 Mar 12, 2010 Final 10 @ Arkansas 43 - 21 - 0 6 - 14 L
11 Mar 13, 2010 Final 10 @ Arkansas 43 - 21 - 0 0 - 7 L
12 Mar 14, 2010 Final 10 @ Arkansas 43 - 21 - 0 2 - 3 L
13 Mar 19, 2010 Final 40 @ Kansas State 36 - 22 - 0 0 - 4 L
14 Mar 19, 2010 Final 40 @ Kansas State 36 - 22 - 0 1 - 2 L
15 Mar 20, 2010 Canceled 40 @ Kansas State 36 - 22 - 0
16 Mar 21, 2010 Canceled 40 @ Kansas State 36 - 22 - 0
17 Mar 24, 2010 Final 203 @ Northern Illinois 24 - 31 - 0 5 - 7 L
18 Mar 26, 2010 Final 217 @ Illinois-Chicago 22 - 29 - 0 5 - 6 L
19 Mar 27, 2010 Final 217 @ Illinois-Chicago 22 - 29 - 0 13 - 5 W
20 Mar 27, 2010 Final 217 @ Illinois-Chicago 22 - 29 - 0 4 - 10 L
21 Mar 30, 2010 Final Non Div I - Wisconsin-Parkside   10 - 4 W
22 Mar 30, 2010 Final Non Div I - Wisconsin-Parkside   6 - 2 W
23 Apr 02, 2010 Final 290 Cleveland State 10 - 42 - 0 4 - 1 W
24 Apr 03, 2010 Final 290 Cleveland State 10 - 42 - 0 5 - 3 W
25 Apr 03, 2010 Final 290 Cleveland State 10 - 42 - 0 7 - 5 W
26 Apr 09, 2010 Final Non Div I - Wisconsin Lutheran   17 - 4 W
27 Apr 09, 2010 Final Non Div I - St. Norbert   14 - 4 W
28 Apr 13, 2010 Final 107 @ Iowa 28 - 28 - 0 3 - 9 L
29 Apr 17, 2010 Final 279 @ Butler 18 - 29 - 0 2 - 11 L
30 Apr 17, 2010 Final 279 @ Butler 18 - 29 - 0 14 - 4 W
31 Apr 18, 2010 Final 279 @ Butler 18 - 29 - 0 12 - 20 L
32 Apr 21, 2010 Final 237 @ Bradley 17 - 32 - 0 20 - 2 W
33 Apr 21, 2010 Final 237 @ Bradley 17 - 32 - 0 12 - 6 W
34 Apr 23, 2010 Final 275 @ Youngstown State 19 - 34 - 0 7 - 8 L
35 Apr 23, 2010 Final 275 @ Youngstown State 19 - 34 - 0 9 - 8 W
36 Apr 25, 2010 Canceled 290 @ Cleveland State 10 - 42 - 0
37 Apr 25, 2010 Final 290 @ Cleveland State 10 - 42 - 0 6 - 5 W
38 Apr 28, 2010 Final 181 Northwestern 23 - 32 - 0 1 - 4 L
39 Apr 28, 2010 Final 181 Northwestern 23 - 32 - 0 9 - 0 W
40 Apr 30, 2010 Final 266 Valparaiso 21 - 32 - 0 3 - 17 L
41 May 01, 2010 Final 266 Valparaiso 21 - 32 - 0 3 - 0 W
42 May 01, 2010 Final 266 Valparaiso 21 - 32 - 0 7 - 5 W
43 May 04, 2010 Final Non Div I - Cardinal Stritch   7 - 6 W
44 May 07, 2010 Final 182 @ Wright State 28 - 25 - 0 9 - 6 W
45 May 08, 2010 Final 182 @ Wright State 28 - 25 - 0 3 - 20 L
46 May 08, 2010 Final 182 @ Wright State 28 - 25 - 0 10 - 7 W
47 May 12, 2010 Final 203 Northern Illinois 24 - 31 - 0 3 - 5 L
48 May 14, 2010 Final 279 Butler 18 - 29 - 0 6 - 5 W
49 May 14, 2010 Final 279 Butler 18 - 29 - 0 5 - 4 W
50 May 15, 2010 Final 217 Illinois-Chicago 22 - 29 - 0 7 - 11 L
51 May 15, 2010 Final 217 Illinois-Chicago 22 - 29 - 0 10 - 3 W
52 May 18, 2010 Final 203 @ Northern Illinois 24 - 31 - 0 6 - 21 L
53 May 20, 2010 Final 275 Youngstown State 19 - 34 - 0 9 - 4 W
54 May 22, 2010 Final 275 Youngstown State 19 - 34 - 0 8 - 7 W
55 May 22, 2010 Final 275 Youngstown State 19 - 34 - 0 8 - 5 W
Horizon Tournament - Game 4 (Gary, IN)
56 May 27, 2010 Final 266 vs Valparaiso 21 - 32 - 0 3 - 1 W
Horizon Tournament - Game 8 (Gary, IN)
57 May 28, 2010 Final 182 vs Wright State 28 - 25 - 0 0 - 1 L
Horizon Tournament - Game 9 (Gary, IN)
58 May 29, 2010 Final 266 vs Valparaiso 21 - 32 - 0 3 - 1 W
Horizon Tournament - Game 10 (Gary, IN)
59 May 29, 2010 Final 182 vs Wright State 28 - 25 - 0 14 - 7 W
Horizon Tournament - Game 11 (Gary, IN)
60 May 30, 2010 Final 182 vs Wright State 28 - 25 - 0 6 - 3 W
NCAA Regional - Game 2 (Tempe, AZ)
61 Jun 04, 2010 Final 1 @ Arizona State 51 - 10 - 0 2 - 6 L
NCAA Regional - Game 3 (Tempe, AZ)
62 Jun 05, 2010 Final 35 vs San Diego 37 - 21 - 0 1 - 22 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com