WarrenNolan.com
Temple Owls

Conference: Atlantic 10

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 17 - 33 - 0
Home 10 - 12 - 0
Away 5 - 19 - 0
Neutral 2 - 2 - 0
Conference 11 - 16 - 0
Non-Conf. 6 - 17 - 0
Post Season 0 - 0
Rank Value
RPI 262 0.4330
NPI 266 56.50
SOS 237 0.4641
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 0 - 0 2 - 3 - 0
51-100 1 - 3 - 0 1 - 4 - 0
101-200 5 - 16 - 0 4 - 12 - 0
200+ 10 - 14 - 0 10 - 14 - 0
Runs / Game
Offense 7.0
Defense 8.6
Margin -1.6
Current Streaks
Overall Streak 8 Losses
Home Streak 6 Losses
Road Streak 5 Losses
Last 10 1 - 9 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Florida Gulf Coast Classic (Fort Myers, FL)
1 Feb 20, 2009 Final 93 vs Wichita State 27 - 27 - 0 4 - 8 L
Florida Gulf Coast Classic (Fort Myers, FL)
2 Feb 21, 2009 Final 216 vs Central Michigan 25 - 30 - 0 8 - 7 W
Florida Gulf Coast Classic (Fort Myers, FL)
3 Feb 22, 2009 Final 43 @ Florida Gulf Coast 36 - 18 - 0 5 - 3 W
4 Feb 27, 2009 Final 192 @ High Point 21 - 32 - 0 4 - 5 L
5 Mar 01, 2009 Canceled 192 @ High Point 21 - 32 - 0
6 Mar 04, 2009 Canceled 298 Maryland Eastern Shore 14 - 42 - 0
7 Mar 06, 2009 Final 110 @ Liberty 33 - 21 - 0 2 - 12 L
8 Mar 07, 2009 Final 110 @ Liberty 33 - 21 - 0 9 - 18 L
9 Mar 07, 2009 Final 110 @ Liberty 33 - 21 - 0 1 - 11 L
10 Mar 08, 2009 Final 110 @ Liberty 33 - 21 - 0 11 - 15 L
11 Mar 10, 2009 Final 167 Rutgers 22 - 31 - 0 8 - 11 L
12 Mar 13, 2009 Final 151 Manhattan 35 - 18 - 0 2 - 9 L
13 Mar 14, 2009 Final 269 Niagara 20 - 35 - 0 3 - 5 L
Villanova Baseball Bash (Philadelphia, PA)
14 Mar 15, 2009 Final 251 vs Cleveland State 19 - 31 - 0 5 - 1 W
15 Mar 17, 2009 Final 284 @ Lehigh 11 - 36 - 1 10 - 5 W
Ambler, PA
16 Mar 18, 2009 Final 277 vs Pennsylvania 16 - 23 - 0 6 - 11 L
17 Mar 20, 2009 Final 249 Duquesne 14 - 41 - 0 8 - 5 W
18 Mar 21, 2009 Final 249 Duquesne 14 - 41 - 0 6 - 2 W
19 Mar 22, 2009 Final 249 Duquesne 14 - 41 - 0 17 - 5 W
20 Mar 24, 2009 Final 181 Monmouth 32 - 25 - 0 8 - 7 W
21 Mar 25, 2009 Final 131 Penn State 25 - 26 - 0 4 - 7 L
22 Mar 27, 2009 Final 236 La Salle 19 - 30 - 0 11 - 9 W
23 Mar 27, 2009 Final 236 La Salle 19 - 30 - 0 5 - 2 W
24 Mar 28, 2009 Final 236 La Salle 19 - 30 - 0 10 - 3 W
Liberty Bell Classic (Philadelphia, PA)
25 Mar 31, 2009 Final 200 @ Villanova 20 - 28 - 0 10 - 14 L
26 Apr 04, 2009 Final 184 @ Massachusetts 27 - 26 - 0 11 - 9 W
27 Apr 05, 2009 Final 184 @ Massachusetts 27 - 26 - 0 8 - 7 W
28 Apr 05, 2009 Final 184 @ Massachusetts 27 - 26 - 0 6 - 7 L
29 Apr 07, 2009 Final 236 @ La Salle 19 - 30 - 0 8 - 10 L
30 Apr 08, 2009 Final 220 @ Rider 26 - 23 - 0 8 - 10 L
31 Apr 10, 2009 Final 240 @ Saint Joseph's 16 - 30 - 1 4 - 9 L
32 Apr 10, 2009 Final 240 @ Saint Joseph's 16 - 30 - 1 6 - 11 L
33 Apr 11, 2009 Canceled 240 @ Saint Joseph's 16 - 30 - 1
34 Apr 11, 2009 Canceled 240 @ Saint Joseph's 16 - 30 - 1
35 Apr 16, 2009 Final 230 @ Lafayette 24 - 29 - 0 6 - 13 L
36 Apr 17, 2009 Final 157 Charlotte 31 - 22 - 0 6 - 9 L
37 Apr 18, 2009 Final 157 Charlotte 31 - 22 - 0 8 - 6 W
38 Apr 19, 2009 Final 157 Charlotte 31 - 22 - 0 5 - 14 L
39 Apr 21, 2009 Final 200 Villanova 20 - 28 - 0 15 - 6 W
40 Apr 24, 2009 Final 56 Xavier 39 - 21 - 0 13 - 9 W
41 Apr 25, 2009 Final 56 Xavier 39 - 21 - 0 9 - 14 L
42 Apr 26, 2009 Final 56 Xavier 39 - 21 - 0 5 - 6 L
43 Apr 28, 2009 Final 200 @ Villanova 20 - 28 - 0 6 - 7 L
44 Apr 29, 2009 Final 230 Lafayette 24 - 29 - 0 6 - 10 L
45 May 01, 2009 Final 222 @ Richmond 22 - 25 - 0 10 - 13 L
46 May 02, 2009 Final 222 @ Richmond 22 - 25 - 0 8 - 3 W
47 May 03, 2009 Final 222 @ Richmond 22 - 25 - 0 6 - 8 L
48 May 04, 2009 Canceled 112 @ St. John's 30 - 22 - 0
49 May 06, 2009 Final 298 @ Maryland Eastern Shore 14 - 42 - 0 3 - 8 L
50 May 08, 2009 Final 177 Saint Louis 30 - 25 - 0 11 - 12 L
51 May 09, 2009 Final 177 Saint Louis 30 - 25 - 0 6 - 11 L
52 May 10, 2009 Final 177 Saint Louis 30 - 25 - 0 3 - 12 L
53 May 14, 2009 Final 204 @ Fordham 22 - 31 - 0 6 - 15 L
54 May 15, 2009 Final 204 @ Fordham 22 - 31 - 0 6 - 8 L
55 May 16, 2009 Final 204 @ Fordham 22 - 31 - 0 5 - 7 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com