WARREN NOLAN.com
Web WarrenNolan.com
College Baseball  
   
Florida Gulf Coast Eagles

Conference: Atlantic Sun

Records & Statistics Last Updated: Thursday, June 25, 2009 4:15 AM ET
RPI & SOS Last Updated: Thursday, June 25, 2009 4:22 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 36 - 18 - 0
Home 20 - 10 - 0
Away 16 - 8 - 0
Neutral 0 - 0 - 0
Conference 23 - 7 - 0
Non-Conf. 13 - 11 - 0
Post Season 0 - 0
Rank Value
RPI 43 0.5543
NPI 33 78.27
SOS 91 0.5168
Record vs. RPI/NPI Teams
RPI NPI
1-50 2 - 5 - 0 1 - 4 - 0
51-100 8 - 4 - 0 7 - 4 - 0
101-200 22 - 7 - 0 20 - 9 - 0
200+ 4 - 2 - 0 8 - 1 - 0
Runs / Game
Offense 8.3
Defense 6.3
Margin +2.0
Current Streaks
Overall Streak 2 Wins
Home Streak 2 Wins
Road Streak 1 Win
Last 10 8 - 2 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN
Coaches
NPI 87 99 121 104 91 79 90 55 35 33 33 33
RPI 69 72 87 88 75 75 79 59 44 41 41 43
Predicted RPI 55 68 91 100 80 70 76 58 43 42 41
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Florida Gulf Coast Classic (Fort Myers, FL)
1 Feb 20, 2009 Final 216 Central Michigan 25 - 30 - 0 4 - 3 W
Florida Gulf Coast Classic (Fort Myers, FL)
2 Feb 20, 2009 Final 216 Central Michigan 25 - 30 - 0 13 - 19 L
Florida Gulf Coast Classic (Fort Myers, FL)
3 Feb 21, 2009 Final 93 Wichita State 27 - 27 - 0 0 - 6 L
Florida Gulf Coast Classic (Fort Myers, FL)
4 Feb 22, 2009 Final 262 Temple 17 - 33 - 0 3 - 5 L
Florida Gulf Coast Classic (Fort Myers, FL)
5 Feb 26, 2009 Final 182 Samford 17 - 35 - 0 10 - 4 W
Florida Gulf Coast Classic (Fort Myers, FL)
6 Feb 27, 2009 Final 146 Towson 28 - 25 - 0 8 - 4 W
Florida Gulf Coast Classic (Fort Myers, FL)
7 Feb 28, 2009 Final 72 South Florida 34 - 25 - 0 8 - 3 W
Florida Gulf Coast Classic (Fort Myers, FL)
8 Mar 01, 2009 Final 143 Bethune Cookman 32 - 28 - 0 1 - 6 L
9 Mar 03, 2009 Final 29 Boston College 34 - 26 - 0 6 - 7 L
10 Mar 04, 2009 Final 29 Boston College 34 - 26 - 0 6 - 4 W
11 Mar 06, 2009 Final 189 Campbell 27 - 24 - 0 14 - 10 W
12 Mar 06, 2009 Final 189 Campbell 27 - 24 - 0 16 - 8 W
13 Mar 07, 2009 Final 189 Campbell 27 - 24 - 0 5 - 2 W
14 Mar 10, 2009 Final 131 Penn State 25 - 26 - 0 12 - 11 W
15 Mar 11, 2009 Final 131 Penn State 25 - 26 - 0 16 - 18 L
16 Mar 14, 2009 Final 135 @ North Florida 23 - 31 - 0 6 - 0 W
17 Mar 14, 2009 Final 135 @ North Florida 23 - 31 - 0 8 - 2 W
18 Mar 15, 2009 Final 135 @ North Florida 23 - 31 - 0 8 - 2 W
19 Mar 20, 2009 Final 52 Jacksonville 37 - 22 - 0 2 - 3 L
20 Mar 21, 2009 Final 52 Jacksonville 37 - 22 - 0 2 - 7 L
21 Mar 22, 2009 Final 52 Jacksonville 37 - 22 - 0 5 - 4 W
22 Mar 24, 2009 Final 14 @ Florida State 45 - 18 - 0 3 - 11 L
23 Mar 25, 2009 Final 14 @ Florida State 45 - 18 - 0 9 - 11 L
24 Mar 27, 2009 Final 133 @ Belmont 28 - 29 - 0 11 - 12 L
25 Mar 28, 2009 Final 133 @ Belmont 28 - 29 - 0 15 - 7 W
26 Mar 28, 2009 Final 133 @ Belmont 28 - 29 - 0 1 - 2 L
27 Mar 31, 2009 Final 143 @ Bethune Cookman 32 - 28 - 0 4 - 10 L
28 Apr 01, 2009 Final 143 @ Bethune Cookman 32 - 28 - 0 3 - 2 W
29 Apr 03, 2009 Final 136 @ Mercer 23 - 23 - 0 7 - 9 L
30 Apr 04, 2009 Final 136 @ Mercer 23 - 23 - 0 7 - 6 W
31 Apr 05, 2009 Final 136 @ Mercer 23 - 23 - 0 14 - 11 W
32 Apr 08, 2009 Final 82 @ FIU 32 - 23 - 0 11 - 9 W
33 Apr 15, 2009 Final 150 @ UCF 22 - 35 - 0 7 - 6 W
34 Apr 17, 2009 Final 156 Lipscomb 24 - 32 - 0 7 - 1 W
35 Apr 18, 2009 Final 156 Lipscomb 24 - 32 - 0 8 - 0 W
36 Apr 19, 2009 Final 156 Lipscomb 24 - 32 - 0 10 - 9 W
37 Apr 21, 2009 Final 10 Florida 42 - 22 - 0 3 - 12 L
38 Apr 22, 2009 Final 15 @ Miami 36 - 22 - 0 7 - 13 L
39 Apr 24, 2009 Final 225 South Carolina Upstate 17 - 37 - 0 14 - 6 W
40 Apr 25, 2009 Final 225 South Carolina Upstate 17 - 37 - 0 7 - 3 W
41 Apr 25, 2009 Final 225 South Carolina Upstate 17 - 37 - 0 8 - 4 W
42 Apr 28, 2009 Final 82 FIU 32 - 23 - 0 8 - 4 W
43 Apr 29, 2009 Canceled 15 @ Miami 36 - 22 - 0
44 May 01, 2009 Final 160 @ East Tennessee State 25 - 28 - 0 18 - 7 W
45 May 01, 2009 Final 160 @ East Tennessee State 25 - 28 - 0 19 - 4 W
46 May 02, 2009 Final 160 @ East Tennessee State 25 - 28 - 0 12 - 9 W
47 May 05, 2009 Final 89 Florida Atlantic 30 - 26 - 0 7 - 3 W
48 May 06, 2009 Final 10 @ Florida 42 - 22 - 0 17 - 5 W
49 May 08, 2009 Final 87 @ Kennesaw State 30 - 22 - 0 15 - 7 W
50 May 09, 2009 Final 87 @ Kennesaw State 30 - 22 - 0 11 - 7 W
51 May 09, 2009 Final 87 @ Kennesaw State 30 - 22 - 0 5 - 6 L
52 May 12, 2009 Final 89 @ Florida Atlantic 30 - 26 - 0 8 - 7 W
53 May 15, 2009 Final 142 Stetson 27 - 30 - 0 1 - 2 L
54 May 15, 2009 Final 142 Stetson 27 - 30 - 0 5 - 4 W
55 May 16, 2009 Final 142 Stetson 27 - 30 - 0 12 - 2 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com