WarrenNolan.com
Bucknell Bison

Conference: Patriot League

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 21 - 25 - 0
Home 6 - 11 - 0
Away 10 - 12 - 0
Neutral 5 - 2 - 0
Conference 13 - 7 - 0
Non-Conf. 7 - 16 - 0
Post Season 1 - 2
Rank Value
RPI 174 0.4862
NPI 154 67.82
SOS 158 0.4961
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 4 - 0 1 - 4 - 0
51-100 1 - 3 - 0 5 - 7 - 0
101-200 9 - 8 - 0 7 - 12 - 0
200+ 11 - 10 - 0 8 - 2 - 0
Runs / Game
Offense 7.0
Defense 7.0
Margin +0.0
Current Streaks
Overall Streak 2 Losses
Home Streak 2 Losses
Road Streak 2 Wins
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 20, 2009 Final 6 @ Virginia 49 - 15 - 1 0 - 12 L
2 Feb 21, 2009 Final 6 @ Virginia 49 - 15 - 1 0 - 7 L
3 Feb 21, 2009 Final 6 @ Virginia 49 - 15 - 1 1 - 6 L
4 Feb 22, 2009 Final 6 @ Virginia 49 - 15 - 1 1 - 11 L
Hawthorn Suites Hokie Invitational (Blacksburg, VA)
5 Feb 27, 2009 Final 51 @ Virginia Tech 32 - 21 - 0 4 - 10 L
Hawthorn Suites Hokie Invitational (Blacksburg, VA)
6 Feb 27, 2009 Final 51 @ Virginia Tech 32 - 21 - 0 1 - 2 L
Hawthorn Suites Hokie Invitational (Blacksburg, VA)
7 Feb 28, 2009 Final 51 @ Virginia Tech 32 - 21 - 0 7 - 10 L
8 Mar 01, 2009 Canceled 227 @ VMI 18 - 35 - 0
Orlando, FL
9 Mar 08, 2009 Final 126 vs Miami-Ohio 30 - 25 - 0 6 - 2 W
Orlando, FL
10 Mar 09, 2009 Final 137 vs Bowling Green 27 - 22 - 0 10 - 7 W
Winter Haven, FL
11 Mar 10, 2009 Final 158 vs Eastern Kentucky 24 - 24 - 0 8 - 9 L
Orlando, FL
12 Mar 11, 2009 Final 205 vs Toledo 23 - 29 - 0 14 - 8 W
Orlando, FL
13 Mar 12, 2009 Final 228 vs Vermont 22 - 33 - 0 11 - 2 W
Central Florida Invitational (Winter Haven, FL)
14 Mar 13, 2009 Final 216 vs Central Michigan 25 - 30 - 0 4 - 5 L
RussMatt Central Florida Invitational (Winter Haven, FL)
15 Mar 14, 2009 Final 74 vs Connecticut 36 - 24 - 0 11 - 10 W
16 Mar 18, 2009 Final 234 @ Mount Saint Mary's 23 - 25 - 0 22 - 9 W
17 Mar 20, 2009 Final 149 Canisius 36 - 22 - 0 5 - 9 L
18 Mar 21, 2009 Final 149 Canisius 36 - 22 - 0 3 - 4 L
19 Mar 21, 2009 Final 149 Canisius 36 - 22 - 0 1 - 4 L
20 Mar 22, 2009 Final 149 Canisius 36 - 22 - 0 13 - 6 W
21 Mar 25, 2009 Final Non Div I - Bloomsburg   13 - 8 W
22 Mar 28, 2009 Final 120 Army 36 - 21 - 0 2 - 1 W
23 Mar 28, 2009 Final 120 Army 36 - 21 - 0 18 - 2 W
24 Mar 29, 2009 Final 120 Army 36 - 21 - 0 2 - 9 L
25 Mar 29, 2009 Final 120 Army 36 - 21 - 0 7 - 5 W
26 Mar 31, 2009 Final 131 @ Penn State 25 - 26 - 0 5 - 6 L
27 Apr 04, 2009 Final 230 Lafayette 24 - 29 - 0 3 - 4 L
28 Apr 04, 2009 Final 230 Lafayette 24 - 29 - 0 4 - 13 L
29 Apr 05, 2009 Final 230 Lafayette 24 - 29 - 0 4 - 8 L
30 Apr 05, 2009 Final 230 Lafayette 24 - 29 - 0 11 - 2 W
31 Apr 08, 2009 Final 131 @ Penn State 25 - 26 - 0 11 - 12 L
32 Apr 12, 2009 Final 172 @ Holy Cross 22 - 27 - 0 2 - 1 W
33 Apr 12, 2009 Final 172 @ Holy Cross 22 - 27 - 0 15 - 3 W
34 Apr 13, 2009 Final 172 @ Holy Cross 22 - 27 - 0 10 - 5 W
35 Apr 13, 2009 Final 172 @ Holy Cross 22 - 27 - 0 7 - 11 L
36 Apr 15, 2009 Canceled 146 Towson 28 - 25 - 0
37 Apr 18, 2009 Final 255 @ Navy 20 - 26 - 1 8 - 2 W
38 Apr 18, 2009 Final 255 @ Navy 20 - 26 - 1 8 - 16 L
39 Apr 19, 2009 Final 255 @ Navy 20 - 26 - 1 6 - 4 W
40 Apr 19, 2009 Final 255 @ Navy 20 - 26 - 1 9 - 4 W
41 Apr 22, 2009 Final 208 St. Bonaventure 24 - 25 - 0 3 - 6 L
42 Apr 22, 2009 Final 208 St. Bonaventure 24 - 25 - 0 2 - 12 L
43 Apr 25, 2009 Final 284 @ Lehigh 11 - 36 - 1 7 - 3 W
44 Apr 25, 2009 Final 284 @ Lehigh 11 - 36 - 1 10 - 11 L
45 Apr 26, 2009 Final 284 @ Lehigh 11 - 36 - 1 12 - 6 W
46 Apr 26, 2009 Final 284 @ Lehigh 11 - 36 - 1 17 - 8 W
Patriot League Tournament - Game 3 (Lewisburg, PA)
47 May 09, 2009 Final 230 Lafayette 24 - 29 - 0 6 - 4 W
Patriot League Tournament - Game 4 (Lewisburg, PA)
48 May 09, 2009 Final 230 Lafayette 24 - 29 - 0 9 - 20 L
Patriot League Tournament - Game 6 (Lewisburg, PA)
49 May 10, 2009 Final 230 Lafayette 24 - 29 - 0 2 - 10 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com