WarrenNolan.com
SEC SEC

Records Last Updated: 2021
RPI & SOS Last Updated: Off
Records include games against Division I opponents only.

Conference
Rank RPI
4 0.5649

  Conference Overall RPI  
 #  Team W-L Pct GB W-L Pct Rank Pct vs 1-50 Last 10 Streak
East
1 Georgia 20 - 9 0.683 - 45 - 25 0.641 10 0.5949 29 - 17 7 - 3 2 Losses
2 Florida 17 - 13 0.567 34 - 24 0.586 18 0.5858 15 - 19 5 - 5 4 Losses
3 Kentucky 16 - 14 0.533 44 - 19 0.698 29 0.5752 12 - 15 5 - 5 1 Win
4 Vanderbilt 15 - 14 0.517 5 41 - 22 0.651 33 0.5724 10 - 18 4 - 6 1 Loss
5 South Carolina 15 - 15 0.500 40 - 23 0.635 20 0.5829 16 - 19 5 - 5 1 Win
6 Tennessee 12 - 18 0.400 27 - 29 0.482 89 0.5258 11 - 15 2 - 8 2 Losses
West
1 LSU 18 - 11 0.617 - 49 - 19 0.717 6 0.6016 24 - 11 7 - 3 1 Loss
2 Alabama 16 - 14 0.533 34 - 28 0.548 46 0.5607 15 - 15 5 - 5 2 Losses
3 Mississippi 15 - 15 0.500 39 - 26 0.600 38 0.5690 17 - 20 6 - 4 1 Loss
4 Arkansas 14 - 15 0.483 4 34 - 24 0.586 39 0.5679 11 - 18 6 - 4 2 Losses
5 Auburn 11 - 19 0.367 28 - 28 0.500 66 0.5379 7 - 21 4 - 6 3 Losses
6 Mississippi State 9 - 21 0.300 23 - 33 0.411 122 0.5050 7 - 23 4 - 6 1 Loss

Weekly Scoreboard

Today's Games
2024-12-18

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com