WarrenNolan.com
Xavier Musketeers

Conference: Atlantic 10

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 27 - 29
Home 15 - 5
Away 9 - 22
Neutral 3 - 2
Conference 15 - 8
Non-Conf. 10 - 19
Post Season 2 - 2
Rank Value
RPI 153 0.4948
NPI 171 65.02
SOS 140 0.4990
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 12 0 - 0
51-100 1 - 0 0 - 0
101-200 6 - 14 0 - 0
200+ 19 - 3 0 - 0
Runs / Game
Offense 5.2
Defense 5.8
Margin -0.5
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Win
Road Streak 1 Win
Last 10 6 - 4
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 16, 2007 Final 78 @ Winthrop 33 - 27 2 - 3 L
2 Feb 17, 2007 Final 78 @ Winthrop 33 - 27 2 - 8 L
3 Feb 18, 2007 Final 78 @ Winthrop 33 - 27 2 - 3 L
4 Feb 23, 2007 Final 108 @ Western Kentucky 25 - 30 6 - 10 L
5 Feb 25, 2007 Final 108 @ Western Kentucky 25 - 30 0 - 5 L
6 Feb 25, 2007 Final 108 @ Western Kentucky 25 - 30 1 - 13 L
Lexington, KY
7 Feb 28, 2007 Final 271 vs Oakland 13 - 34 14 - 9 W
8 Feb 28, 2007 Final 50 @ Kentucky 34 - 19 2 - 6 L
9 Mar 02, 2007 Final 3 @ Vanderbilt 54 - 13 2 - 3 L
10 Mar 03, 2007 Final 3 @ Vanderbilt 54 - 13 3 - 10 L
11 Mar 04, 2007 Final 3 @ Vanderbilt 54 - 13 0 - 9 L
12 Mar 05, 2007 Final 97 @ Elon University 31 - 29 2 - 11 L
13 Mar 07, 2007 Final 77 @ Duke 29 - 25 3 - 4 L
14 Mar 09, 2007 Final 39 @ Western Carolina 42 - 20 4 - 9 L
15 Mar 10, 2007 Final 39 @ Western Carolina 42 - 20 17 - 12 W
16 Mar 11, 2007 Final 39 @ Western Carolina 42 - 20 7 - 14 L
17 Mar 13, 2007 Final 254 Bowling Green 21 - 32 4 - 1 W
18 Mar 16, 2007 Final 28 @ Louisville 47 - 24 0 - 6 L
19 Mar 17, 2007 Final 28 @ Louisville 47 - 24 0 - 10 L
20 Mar 18, 2007 Final 28 @ Louisville 47 - 24 1 - 10 L
21 Mar 20, 2007 Final 173 Cincinnati 28 - 28 1 - 0 W
22 Mar 21, 2007 Final 133 @ Miami-Ohio 32 - 24 5 - 9 L
23 Mar 23, 2007 Final 257 Dayton 18 - 33 4 - 3 W
24 Mar 24, 2007 Final 257 Dayton 18 - 33 6 - 5 W
25 Mar 25, 2007 Final 257 Dayton 18 - 33 9 - 5 W
26 Mar 28, 2007 Postponed 203 Indiana 19 - 35
27 Mar 30, 2007 Final 238 @ Saint Louis 16 - 37 11 - 0 W
28 Mar 31, 2007 Final 238 @ Saint Louis 16 - 37 3 - 0 W
29 Apr 01, 2007 Final 238 @ Saint Louis 16 - 37 4 - 3 W
30 Apr 03, 2007 Final 234 Ohio 19 - 31 7 - 5 W
31 Apr 04, 2007 Canceled 254 @ Bowling Green 21 - 32
32 Apr 07, 2007 Final 123 @ Richmond 31 - 28 17 - 5 W
33 Apr 08, 2007 Final 123 @ Richmond 31 - 28 4 - 6 L
34 Apr 13, 2007 Final 236 Duquesne 21 - 29 8 - 6 W
35 Apr 13, 2007 Final 236 Duquesne 21 - 29 5 - 1 W
36 Apr 15, 2007 Final 236 Duquesne 21 - 29 9 - 3 W
37 Apr 17, 2007 Final 133 Miami-Ohio 32 - 24 4 - 3 W
38 Apr 18, 2007 Final 220 @ Eastern Kentucky 21 - 28 8 - 7 W
39 Apr 20, 2007 240 @ Temple 18 - 35
40 Apr 21, 2007 240 @ Temple 18 - 35
41 Apr 22, 2007 Final 240 @ Temple 18 - 35 7 - 8 L
42 Apr 24, 2007 Final 173 @ Cincinnati 28 - 28 9 - 5 W
43 Apr 25, 2007 Final 68 @ Ohio State 38 - 24 4 - 3 W
44 Apr 27, 2007 191 @ Rhode Island 22 - 30
45 Apr 28, 2007 Final 191 @ Rhode Island 22 - 30 4 - 7 L
46 Apr 29, 2007 Final 191 @ Rhode Island 22 - 30 4 - 5 L
47 May 03, 2007 Final 40 Charlotte 49 - 12 1 - 3 L
48 May 04, 2007 Final 40 Charlotte 49 - 12 7 - 12 L
49 May 05, 2007 Final 40 Charlotte 49 - 12 3 - 6 L
50 May 11, 2007 Final 265 La Salle 15 - 32 5 - 4 W
51 May 12, 2007 Final 265 La Salle 15 - 32 5 - 4 W
52 May 13, 2007 Final 265 La Salle 15 - 32 5 - 0 W
53 May 15, 2007 Final 215 @ Toledo 22 - 27 23 - 11 W
54 May 16, 2007 Final 273 Butler 18 - 31 1 - 4 L
55 May 17, 2007 Final 211 Massachusetts 22 - 25 4 - 3 W
56 May 18, 2007 Final 211 Massachusetts 22 - 25 3 - 6 L
57 May 19, 2007 Final 211 Massachusetts 22 - 25 5 - 4 W
Atlantic 10 Tournament - Game 1 (Dayton, OH)
58 May 23, 2007 Final 191 vs Rhode Island 22 - 30 3 - 4 L
Atlantic 10 Tournament - Game 3 (Dayton, OH)
59 May 23, 2007 Final 198 vs St. Bonaventure 26 - 26 15 - 11 W
Atlantic 10 Tournament - Game 6 (Dayton, OH)
60 May 24, 2007 Final 191 vs Rhode Island 22 - 30 3 - 0 W
Atlantic 10 Tournament - Game 8 (Dayton, OH)
61 May 25, 2007 Final 123 vs Richmond 31 - 28 4 - 5 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com