WarrenNolan.com
Oakland Golden Grizzlies
Conference: The Summit League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 19 - 34 - 0
Home 10 - 9 - 0
Away 8 - 23 - 0
Neutral 1 - 2 - 0
Conference 13 - 14 - 0
Non-Conf. 5 - 18 - 0
Post Season 1 - 2
Rank Value
RPI 258 0.4357
NPI 262 57.31
SOS 234 0.4615
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 3 - 0 2 - 11 - 0
51-100 0 - 4 - 0 2 - 5 - 0
101-200 8 - 19 - 0 4 - 9 - 0
200+ 11 - 8 - 0 11 - 9 - 0
Runs / Game
Offense 4.6
Defense 7.6
Margin -3.0
Current Streaks
Overall Streak 1 Loss
Home Streak 5 Wins
Road Streak 2 Losses
Last 10 6 - 4 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 26, 2010 Final 24 @ Ole Miss 39 - 24 - 0 1 - 9 L
2 Feb 27, 2010 Final 24 @ Ole Miss 39 - 24 - 0 2 - 10 L
3 Feb 28, 2010 Final 24 @ Ole Miss 39 - 24 - 0 3 - 9 L
4 Mar 05, 2010 Final 101 @ Memphis 28 - 30 - 0 6 - 4 W
5 Mar 06, 2010 Final 101 @ Memphis 28 - 30 - 0 1 - 7 L
6 Mar 07, 2010 Final 101 @ Memphis 28 - 30 - 0 6 - 16 L
Dayton Classic (Dayton, OH)
7 Mar 12, 2010 Final 182 @ Wright State 28 - 25 - 0 5 - 12 L
Dayton Classic (Dayton, OH)
8 Mar 14, 2010 Final 243 @ Dayton 22 - 32 - 0 6 - 5 W
Dayton Classic (Dayton, OH)
9 Mar 14, 2010 Canceled 243 @ Dayton 22 - 32 - 0
Dayton Classic (Dayton, OH)
10 Mar 14, 2010 Canceled 126 vs Indiana State 34 - 19 - 0
11 Mar 19, 2010 Final 180 @ Xavier 26 - 32 - 0 5 - 6 L
12 Mar 20, 2010 Final 180 @ Xavier 26 - 32 - 0 2 - 3 L
13 Mar 20, 2010 Final 180 @ Xavier 26 - 32 - 0 2 - 1 W
14 Mar 24, 2010 Final 125 @ Toledo 33 - 22 - 0 4 - 20 L
15 Mar 26, 2010 Final 80 @ Michigan State 34 - 19 - 0 0 - 8 L
16 Mar 27, 2010 Final 80 @ Michigan State 34 - 19 - 0 2 - 11 L
17 Mar 27, 2010 Final 80 @ Michigan State 34 - 19 - 0 2 - 4 L
18 Mar 28, 2010 Final 80 @ Michigan State 34 - 19 - 0 3 - 10 L
19 Mar 30, 2010 Final 273 @ Western Michigan 11 - 41 - 0 4 - 5 L
20 Apr 02, 2010 Final Non Div I - Concordia (MI)   9 - 7 W
21 Apr 02, 2010 Final Non Div I - Concordia (MI)   12 - 4 W
22 Apr 06, 2010 Final 190 @ Notre Dame 22 - 32 - 0 6 - 13 L
23 Apr 09, 2010 Final 129 @ Oral Roberts 36 - 27 - 0 0 - 10 L
24 Apr 10, 2010 Final 129 @ Oral Roberts 36 - 27 - 0 2 - 5 L
25 Apr 10, 2010 Final 129 @ Oral Roberts 36 - 27 - 0 6 - 12 L
26 Apr 11, 2010 Final 129 @ Oral Roberts 36 - 27 - 0 2 - 4 L
27 Apr 14, 2010 Final 186 Eastern Michigan 25 - 32 - 0 1 - 11 L
28 Apr 16, 2010 Final 165 South Dakota State 38 - 21 - 0 2 - 13 L
29 Apr 17, 2010 Final 165 South Dakota State 38 - 21 - 0 3 - 1 W
30 Apr 17, 2010 Final 165 South Dakota State 38 - 21 - 0 3 - 13 L
31 Apr 18, 2010 Final 165 South Dakota State 38 - 21 - 0 7 - 5 W
32 Apr 20, 2010 Final 125 Toledo 33 - 22 - 0 5 - 3 W
33 Apr 23, 2010 Final 191 Centenary 27 - 26 - 0 1 - 4 L
34 Apr 24, 2010 Final 191 Centenary 27 - 26 - 0 5 - 8 L
35 Apr 24, 2010 Final 191 Centenary 27 - 26 - 0 10 - 5 W
36 Apr 25, 2010 Canceled 191 Centenary 27 - 26 - 0
37 Apr 28, 2010 Final 106 Central Michigan 33 - 22 - 0 10 - 9 W
38 Apr 30, 2010 Final 283 @ Western Illinois 11 - 38 - 0 4 - 1 W
39 May 01, 2010 Final 283 @ Western Illinois 11 - 38 - 0 10 - 7 W
40 May 01, 2010 Final 283 @ Western Illinois 11 - 38 - 0 7 - 4 W
41 May 02, 2010 Final 283 @ Western Illinois 11 - 38 - 0 11 - 6 W
42 May 04, 2010 Final Non Div I - Olivet   5 - 4 W
43 May 04, 2010 Final Non Div I - Olivet   19 - 10 W
44 May 05, 2010 Final 273 Western Michigan 11 - 41 - 0 8 - 9 L
45 May 08, 2010 Final 272 @ North Dakota State 18 - 29 - 0 3 - 7 L
46 May 08, 2010 Final 272 @ North Dakota State 18 - 29 - 0 4 - 5 L
47 May 09, 2010 Final 272 @ North Dakota State 18 - 29 - 0 1 - 5 L
48 May 09, 2010 Final 272 @ North Dakota State 18 - 29 - 0 8 - 7 W
49 May 11, 2010 Canceled 106 @ Central Michigan 33 - 22 - 0
50 May 12, 2010 Final 186 @ Eastern Michigan 25 - 32 - 0 1 - 17 L
51 May 14, 2010 Final 277 IPFW 16 - 38 - 0 3 - 14 L
52 May 15, 2010 Final 277 IPFW 16 - 38 - 0 2 - 6 L
53 May 15, 2010 Final 277 IPFW 16 - 38 - 0 3 - 7 L
54 May 16, 2010 Final 277 IPFW 16 - 38 - 0 7 - 1 W
55 May 20, 2010 Final 262 Southern Utah 18 - 36 - 0 13 - 12 W
56 May 21, 2010 Final 262 Southern Utah 18 - 36 - 0 10 - 7 W
57 May 21, 2010 Final 262 Southern Utah 18 - 36 - 0 4 - 0 W
58 May 22, 2010 Final 262 Southern Utah 18 - 36 - 0 11 - 4 W
Summit Tournament - Game 1 (Tulsa, OK)
59 May 27, 2010 Final 165 vs South Dakota State 38 - 21 - 0 5 - 6 L
Summit Tournament - Game 3 (Tulsa, OK)
60 May 28, 2010 Final 191 vs Centenary 27 - 26 - 0 7 - 2 W
Summit Tournament - Game 4 (Tulsa, OK)
61 May 28, 2010 Final 165 vs South Dakota State 38 - 21 - 0 6 - 20 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com