WarrenNolan.com
Lafayette Leopards
Conference: Patriot League

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 15 - 30 - 0
Home 10 - 6 - 0
Away 5 - 23 - 0
Neutral 0 - 1 - 0
Conference 7 - 13 - 0
Non-Conf. 8 - 17 - 0
Post Season 0 - 0
Rank Value
RPI 254 0.4385
NPI 271 55.96
SOS 211 0.4736
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 0 - 0 0 - 0 - 0
51-100 0 - 3 - 0 0 - 5 - 0
101-200 1 - 10 - 0 10 - 15 - 0
200+ 14 - 17 - 0 5 - 10 - 0
Runs / Game
Offense 5.2
Defense 8.1
Margin -2.9
Current Streaks
Overall Streak 3 Wins
Home Streak 4 Wins
Road Streak 3 Losses
Last 10 7 - 3 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 27, 2010 Final 97 @ VMI 33 - 22 - 0 2 - 14 L
2 Feb 27, 2010 Final 97 @ VMI 33 - 22 - 0 8 - 16 L
3 Feb 28, 2010 Final 97 @ VMI 33 - 22 - 0 6 - 7 L
4 Mar 05, 2010 Final 210 @ Richmond 24 - 28 - 0 1 - 7 L
5 Mar 06, 2010 Final 210 @ Richmond 24 - 28 - 0 2 - 11 L
6 Mar 07, 2010 Final 210 @ Richmond 24 - 28 - 0 7 - 10 L
Flemington, NJ
7 Mar 09, 2010 Final 137 vs Rider 36 - 23 - 0 9 - 14 L
SHU Strike Out Cancer Tournament (South Orange, NJ)
8 Mar 13, 2010 Canceled 168 @ Seton Hall 19 - 30 - 1
SHU Strike Out Cancer Tournament (South Orange, NJ)
9 Mar 13, 2010 Canceled 291 vs New Jersey Tech 13 - 44 - 0
SHU Strike Out Cancer Tournament (South Orange, NJ)
10 Mar 14, 2010 Canceled 168 @ Seton Hall 19 - 30 - 1
11 Mar 18, 2010 Final 135 @ Dallas Baptist 28 - 27 - 0 5 - 12 L
12 Mar 19, 2010 Final 135 @ Dallas Baptist 28 - 27 - 0 4 - 16 L
13 Mar 19, 2010 Final 135 @ Dallas Baptist 28 - 27 - 0 13 - 14 L
14 Mar 24, 2010 Final 242 Wagner 26 - 31 - 0 3 - 8 L
15 Mar 27, 2010 Final 218 @ Pennsylvania 21 - 18 - 0 2 - 1 W
16 Mar 27, 2010 Final 218 @ Pennsylvania 21 - 18 - 0 6 - 4 W
17 Mar 28, 2010 Final 218 Pennsylvania 21 - 18 - 0 3 - 14 L
18 Mar 28, 2010 Final 218 Pennsylvania 21 - 18 - 0 9 - 8 W
19 Mar 31, 2010 Final 291 New Jersey Tech 13 - 44 - 0 2 - 3 L
Liberty Bell Classic (Newark, DE)
20 Apr 01, 2010 Final 188 @ Delaware 27 - 23 - 0 4 - 5 L
21 Apr 03, 2010 Final 212 Bucknell 24 - 35 - 0 3 - 5 L
22 Apr 03, 2010 Final 212 Bucknell 24 - 35 - 0 14 - 13 W
23 Apr 04, 2010 Final 212 Bucknell 24 - 35 - 0 5 - 4 W
24 Apr 04, 2010 Final 212 Bucknell 24 - 35 - 0 8 - 18 L
Liberty Bell Classic (Camden, NJ)
25 Apr 06, 2010 Final 253 @ Saint Joseph's 18 - 29 - 0 1 - 6 L
26 Apr 07, 2010 Final 245 @ Monmouth 22 - 27 - 0 6 - 5 W
27 Apr 10, 2010 Final 228 @ Lehigh 21 - 27 - 0 1 - 2 L
28 Apr 10, 2010 Final 228 @ Lehigh 21 - 27 - 0 5 - 7 L
29 Apr 11, 2010 Final 228 @ Lehigh 21 - 27 - 0 3 - 6 L
30 Apr 11, 2010 Final 228 @ Lehigh 21 - 27 - 0 0 - 2 L
31 Apr 14, 2010 Final 144 @ Villanova 28 - 23 - 0 6 - 12 L
32 Apr 18, 2010 Final 215 @ Holy Cross 26 - 25 - 0 7 - 0 W
33 Apr 18, 2010 Final 215 @ Holy Cross 26 - 25 - 0 4 - 11 L
34 Apr 19, 2010 Final 215 @ Holy Cross 26 - 25 - 0 3 - 6 L
35 Apr 19, 2010 Final 215 @ Holy Cross 26 - 25 - 0 2 - 6 L
36 Apr 20, 2010 Canceled 261 @ La Salle 22 - 32 - 0
37 Apr 24, 2010 Final 157 @ Army 28 - 17 - 0 8 - 7 W
38 Apr 24, 2010 Final 157 @ Army 28 - 17 - 0 2 - 11 L
39 Apr 25, 2010 Final 157 @ Army 28 - 17 - 0 2 - 5 L
40 Apr 25, 2010 Final 157 @ Army 28 - 17 - 0 4 - 7 L
41 Apr 28, 2010 Final 278 Long Island 14 - 42 - 0 5 - 4 W
42 May 01, 2010 Final 256 Navy 30 - 21 - 0 7 - 5 W
43 May 01, 2010 Final 256 Navy 30 - 21 - 0 10 - 8 W
44 May 02, 2010 Final 256 Navy 30 - 21 - 0 5 - 20 L
45 May 02, 2010 Final 256 Navy 30 - 21 - 0 7 - 6 W
46 May 05, 2010 Final 137 @ Rider 36 - 23 - 0 7 - 8 L
47 May 08, 2010 Final 251 Niagara 17 - 36 - 0 12 - 7 W
48 May 08, 2010 Final 251 Niagara 17 - 36 - 0 5 - 4 W
49 May 09, 2010 Final 251 Niagara 17 - 36 - 0 8 - 7 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com